
| Location: | Manama, Bahrain |
|---|---|
| Date: | 31 August - 2 September 2007 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Gunther Karsten Dr. WMChampion | 6986 |
| 2 | Ben Pridmore WMChampion | 6963 |
| 3 | Simon Reinhard GMM | 6200 |
| 4 | Boris Nikolai Konrad GMM | 5744 |
| 5 | Liu Ping GMM | 5598 |
| 6 | Johannes Mallow WMChampion | 5403 |
| 7 | Edward Cooke GMM | 5047 |
| 8 | Guo Chuanwei GMM | 4998 |
| 9 | Lukas Amsüss GMM | 4429 |
| 10 | Yip Swe Chooi Dr. GMM | 4385 |
| 11 | James Ponder GMM | 3946 |
| 12 | Zhuang Haizan GMM | 3742 |
| 13 | Chen Yu Juan GMM | 3724 |
| 14 | Jürgen Petersen GMM | 3608 |
| 15 | Michaela Karsten Dr. GMM | 3464 |
| 16 | Huang Jindong GMM | 3419 |
| 17 | Wu Tiansheng GMM | 3346 |
| 18 | Lee Tai Yiu GMM | 3148 |
| 19 | John Louis GMM | 3030 |
| 20 | James Paterson | 2988 |
| 21 | Leung Ka Chun | 2731 |
| 22 | Yip Siow Hong GMM | 2641 |
| 23 | Mia Körkemeyer | 2555 |
| 24 | Daren Denholm | 1898 |
| 25 | Lee Siu Kiu | 1769 |
| 26 | Lee Hoi Mei | 1611 |
| 27 | Nischal Narayanam | 1539 |
| 28 | Idriz Zogaj | 1451 |
| 29 | Alberto Dell'Isola Rezende Medeiros | 1385 |
| 30 | Adithi Naidoo | 1178 |
| 31 | Ma Jiu | 997 |
| 32 | Cheung Kam Fai | 785 |
| 33 | Aniceto Pereira | 612 |
| 34 | Vincent Yang Chunjin | 267 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com