
| Country: | England |
|---|---|
| Gender: | Male |
| WMSC Id: | 29 |
| Category: | Adult |
Previous Championship Positions
| Championship | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austrian Open Memory Championship | 5th | |||||||||||||
| Cambridge Memory Championship | 10th | |||||||||||||
| Derby Memory Championship | 1st | |||||||||||||
| French Open Memory Championship | 1st | |||||||||||||
| German Open Memory Championship | 4th | 4th | 6th | 2nd | 1st | 5th | 4th | |||||||
| Memory World Cup | 1st | |||||||||||||
| MSO Memory Championship | 3rd | 2nd | 1st | |||||||||||
| Speed Cards Challenge | 1st | |||||||||||||
| Swedish Open Memory Championship | 2nd | |||||||||||||
| UK Memory Championship | 1st | 1st | 1st | 1st | 1st | |||||||||
| UK Open Memory Championship | 1st | 1st | 1st | 1st | 1st | |||||||||
| Welsh Open Memory Championship | 1st | 1st | 1st | 1st | 2nd | |||||||||
| World Memory Championship | 16th | 11th | 3rd | 1st | 4th | 4th | 2nd | 1st | 1st | 3rd | 6th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 930 digits | Welsh Open 2013 | 4 |
| 5 Minute Names & Faces | 38 points | Welsh 2011 | 16 |
| 5 Minute Numbers | 365 digits | WMC 2007 | 6 |
| 5 Minute Random Words | 88 words | Welsh 2011 | 7 |
| 10 Minute Cards | 364 cards | UK Open 2008 | 1 |
| 15 Minute Numbers | 819 digits | UK Open 2008 | 2 |
| 30 Minute Binary | 4140 digits | WMC 2007 | 1 |
| 30 Minute Cards | 884 cards | Derby 2008 | 1 |
| 30 Minute Numbers | 1193 digits | German 2009 | 4 |
| 15 minute Abstract Images | 294 points | WMC 2010 | 12 |
| 5 Minute Historic/Future Dates | 101 dates | WMC 2010 | 4 |
| 60 minute/Hour Cards | 1456 cards | WMC 2010 | 1 |
| 60 Minute/Hour Numbers | 1800 digits | WMC 2008 | 15 |
| 15 minute Names & Faces | 68 points | German Open 2011 | 26 |
| 15 Minute Poem/Text (Old) | 263 points | MSO 2001 | 4 |
| 5 Minute Names (old format) | 54 points | UK Open 2007 | 12 |
| 15 Minute Random Words | 200 words | UK Open 2010 | 11 |
| 5 minute "Speed" Cards | 24.97 seconds | German 2009 | 3 |
| 15 minute Names (old format) | 96 points | WMC 2006 | 84 |
| Spoken Numbers | 153 digits | WMC 2008 | 11 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com