
| WMC Champions Leader Table | ||
| Championship | Years | Format (for Ranking Purposes) |
|---|---|---|
| ============ | ===== | ============= |
| * denotes old format for Names and Faces | From 2013 all National and International 10 discipline Events will be included in the World Rankings | |
| # denotes Post Reclassification inclusion in National Rankings only | ||
| ------ | ||
| World Memory Championship (All): | 1991* (1992) 1993* 1994* 1995* 1996* 1997* 1998* 1999* 2000* 2001* 2002* 2003* 2004* 2005* 2006* 2007* 2008* 2009* 2010* 2011 2012 | |
| World Adult Memory Championship: | 2008* 2009* 2010* 2011 2012 | |
| World Junior Memory Championship: | 2008* 2009* 2010* 2011 2012 | |
| World Kids Memory Championship | 2008* 2009* 2010* 2011 2012 | |
| World Senior Memory Championship: | 2011 | |
| ------ | ||
| Australian Memory Championship: | 2001* 2002* 2003* 2004* 2005* 2006* 2007* 2008* (2009) (2010) 2011 2012 | National Event 10 Disciplines |
| Australian Open: | 2007* 2008* (2009) (2010) 2011 2012 | National Event 10 Disciplines |
| ------ | ||
| Austrian Memory Championship: | 2004* | National Event 10 Disciplines |
| Austrian Open: | 2001* 2002* 2003* 2004* | National Event 10 Disciplines |
| ------ | ||
| Friendly(Cambridge) Memory Championship: | 2006* 2007* 2008* 2009* 2010* 2011 2012 | National Event 10 Disciplines |
| ------ | ||
| Chinese Memory Championship: | 2005* 2006* 2010* 2011 2012 | National Event 10 Disciplines |
| Chinese Junior: | 2010* | |
| Chinese Children : | 2010* | National Event 10 Disciplines |
| ------ | ||
| Derby Memory Championship: | 2008* | International Event 10 Disciplines |
| ------ | ||
| French Open Memory Championship: | 2008* | National Event 10 Disciplines |
| ------ | ||
| German Memory Championship: | 1997* 1998* 1999* 2000* 2001* 2002* 2003* 2004* 2005* 2006* 2007* 2008* 2009* 2010* 2011 2012 | International Event 10 Disciplines |
| German Open: | 1998* 1999* 2000* 2001* 2002* 2003* 2004* 2005* 2006* 2007* (2008) 2009* 2010* 2011 2012 | International Event 10 Disciplines |
| North German Memory Championship: | 2003* 2004* 2005* 2006* 2007* 2008* 2009* 2010* 2011 2012 2013# | National Event 7 Disciplines |
| North German Open: | 2012 (2013) | National Event 10 Disciplines |
| South German: | 2003* 2004* 2005* 2006* 2007* (2008) 2009* 2010* 2011 2012 2013# | National Event 7 Disciplines |
| German Children's (Kids): | 2003* 2004* 2005* 2006* 2007* 2009* 2010* 2011 2012 2013# | National Event 10 Disciplines Short Format |
| German Junior: | 2003* 2004* 2005* 2006* 2007* 2009* 2010* 2011 2012 2013# | National Event 10 Disciplines |
| ------ | ||
| Indian Memory Championship: | 2010* 2011 2012 | National Event 10 Disciplines |
| ------ | ||
| Italian Memory Championship: | 2013 | National Event 10 Disciplines |
| Italian Open: | 2013 | National Event 10 Disciplines |
| ------ | ||
| Memory World Cup: | 2004* | |
| ------ | ||
| Mexican Memory Championship: | 2005* 2006* | National Event 5 Disciplines |
| ------ | ||
| MSO Memory Championship: | 2001* 2002* 2003* | |
| ------ | ||
| Mongolian Memory Championship ALL: | 2013 | National Event 10 Disciplines |
| Mongolian Adult: | 2013 | National Event 10 Disciplines |
| Mongolian Junior: | 2013 | National Event 10 Disciplines |
| Mongolian Kids: | 2013 | National Event 10 Disciplines |
| ------ | ||
| Norwegian Memory Championship: | 2004* 2006* 2008* | National Event 10 Disciplines |
| ------ | ||
| Polish Memory Championship: | 2007* 2008* 2009* 2010* | National Event 10 Disciplines |
| Polish Children: | 2010* | National Event 10 Disciplines |
| Polish Junior: | 2010* | National Event 10 Disciplines |
| ------ | ||
| Prague Open : | 2001* 2002* 2003* | National Event 10 Disciplines |
| ------ | ||
| Romanian Memory Championship: | 2003* | |
| ------ | ||
| Slovenian Memory Championship: | 2009* | National Event 10 Disciplines |
| ------ | ||
| Speed Cards Challenge: | 2006 | |
| ------ | ||
| Swedish Memory Championship: | 2009* 2010* 2011 2012 | National Event 10 Disciplines |
| Swedish Open: | 2009* 2010* 2011 2012 | National Event 10 Disciplines |
| ------ | ||
| Thailand Memory Championship: | 2008* 2009* 2010* 2011 2012 | National Event 10 Disciplines |
| Thailand Open: | 2012 | National Event 10 Disciplines |
| Thailand Junior: | 2008* 2009*, 2010*, 2011 2012 2013# | National Event 6 Disciplines |
| Thailand Junior Open: | 2012 2013# | National Event 6 Disciplines |
| Thailand Kids: | 2008* 2009* 2010* 2011 (2012) 2013# | National Event 6 Disciplines |
| ------ | ||
| UK Memory Championship: | 2007* 2008* 2009* | National Event 10 Disciplines |
| 2010* 2011 2012 | International Event 10 Disciplines | |
| UK Open: | 2007* 2008* 2009* | National Event 10 Disciplines |
| 2010* 2011 2012 | International Event 10 Disciplines | |
| ------ | ||
| USA Memory Championship: | 1998* 1999* 2000* 2001* 2002* 2003* 2004* 2005* 2006* 2007* 2008* 2009* 2010* 2011* 2012* | National Event 5 Disciplines |
| ------ | ||
| Welsh Memory Championship: | 2009*(2010) (2011) (2012) 2013* | |
| Welsh Open: | 2009* 2010* 2011 2012 2013 | National Event 10 Disciplines |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com