Category | Year | ||||||||||
Combined | 1998* | 1999* | 2000* | 2001* | 2002* | 2003* | 2004* | 2005* | 2006* | 2007* | |
2008* | 2009* | 2010* | 2011* | 2012* | 2013* | 2014* | 2015* | ||||
MAA US Memory Championships | |||||||||||
Category | Year | ||||||||||
Combined | 2015 | ||||||||||
Adult | 2015 | ||||||||||
Junior | 2015 | ||||||||||
Note: *Old format for Names and Faces. From 2013 all National and International 10 discipline Events will be included in the World Rankings | |||||||||||
Note: National Event 5 Disciplines |