
To ensure a fair and consistent scoring system for all competitions worldwide, the Millennium Standard Counting System for the Memory Championships was adopted. This was inspired by the standard points systems used in the World and Olympic track-and-field event, the Decathlon.
In the Decathlon, the International Athletic Committees set Future Standards in each event, which were comfortably above the world records in that event. They were set as future goals, and as 'Future Standards' against which any Decathlete could measure current performance, current world standing, and future goals. If an athlete were to reach the Future Standard in any of the 10 events, that athlete would receive 1,000 points for that event.
Thus an 'ideal' performance would be to smash the World Records in each of the 10 events, and in the process reaching the 'Future Standard' goal. Such a performance would give the competitor a perfect 10,000 points.
Each memory discipline has a Millennium Standard set that is above the World Record and seen as unachievable for some time. This scores 1000 points.
Up until WMC 2011 a calculation factor was used so that the raw score when multiplied by this factor equals 1000.
The Calculation Factor is a useful guide/quick calculation to determine the number of Championship points for each result.
To ensure precise calculation of competition points when the millennium standard is exceeded in competition the calculation factor has now been replaced with the formula of (Raw Score/Millennium Standard) * 1000.
-------------------------
The Grandmaster Standards are the results required to attain the title of 'Grandmaster of Memory'. All three standards must be achieved, though not necessarily in the same competition.
-------------------------
27 September, 2012: WMSC has announced that the Millenium Standard for Speed Cards will stay as 25 seconds. Millenium standards(MS) will be reviewed on the 1st of January each year. A MS will change if the standard has been broken three times SINCE the last change to the MS.
-------------------------
Millennium Standards - Revised 31 July, 2012
*30 Minute Random Numbers and 60 Minute Cards have been broken by three competitors since the February 2011 Review triggering a revision of their Millenium Standard.
| Discipline | Millennium Standard | Calculation Factor | Last Changed | Grandmaster Standard |
|---|---|---|---|---|
| Spoken Numbers | ~204 digits | 70 * √n | 2/11 | - |
| 5 Min Speed Cards | 25 seconds | 11180/(time to the power of 0.75) | 2/11 | 120 seconds |
| 5 Min Binary Digits | 1000 digits | 1.0 | - | - |
| 5 Min Names & Faces | 70 names | 14.2857 | 2/11 | - |
| 5 Min Random Numbers | 470 digits | 2.1277 | 2/11 | - |
| 5 Min Historic/Future Dates | 125 dates | 8.0000 | 2/11 | - |
| 5 Min Words | 125 words | 8.0000 | 2/11 | - |
| 5 Min Vocab | 60 words | 16.6667 | - | - |
| 10 Min Names & Faces | 125 names | 8.0000 | - | - |
| 10 Min Random Words | 200 words | 5.0000 | - | - |
| 10 Min Cards | 365 cards (7 decks) | 2.7397 | 2/11 | - |
| 10 Min Text | 250 words | 4.0000 | - | - |
| 15 Min Random Numbers | 900 digits | 1.1111 | 2/11 | - |
| 15 Min Names & Faces | 170 names | 5.8824 | 2/11 | - |
| 15 Min Random Words | 275 words | 3.6364 | 2/11 | - |
| 15 Min Abstract Images | 400 points | 2.5000 | 2/11 | - |
| 30 Min Binary Digits | 4000 digits | 0.2500 | - | - |
| 30 Min Cards | 676 cards (13 decks) | 1.4793 | - | - |
| 30 Min Random Numbers* | 1420 digits | 0.7042 | 7/12 | - |
| 60 min/Hour Cards* | 1560 cards (30 decks) | 0.6410 | 7/12 | 520 cards |
| 60 min/Hour Random Numbers | 2200 digits | 0.4545 | - | 1000 digits |
Normalisation Factor applied to pre-2001 events
(i.e. for WMC 1999 a factor of 1.1111 normalises scores of 9 events to 10 events
GMC1997 1.1667
GMC1998 1.125
GMC1999 1.125
GMC2000 1.1250
GOMC1998 1.1250
GOMC1999 1.1250
GOMC2000 1.1250
WMC1993 1.2857
WMC1994 1.25
WMC1995 1.25
WMC1996 1.25
WMC1997 1.25
WMC1998 1.25
WMC1999 1.1111
WMC2000 1.1111
Millennium Standards - Revised Feb 2011
| Discipline | Millennium Standard | Calculation Factor | Grandmaster Standard |
|---|---|---|---|
| 5 Minute Binary | 1000 digits | 1.0 | - |
| 5 Minute Names & Faces | 70 points | 14.2857 | - |
| 5 Minute Numbers | 470 digits | 2.1277 | - |
| 5 Minute Words | 125 words | 8.0000 | - |
| 10 Minute Cards | 365 cards | 2.7397 | - |
| 15 Minute Numbers | 900 digits | 1.1111 | - |
| 30 Minute Binary | 4000 digits | 0.2500 | - |
| 30 Minute Cards | 676 cards | 1.4793 | - |
| 30 Minute Numbers | 1200 digits | 0.8333 | - |
| 15 minute Abstract Images | 400 points | 2.5000 | - |
| 5 min Historic/Future Dates | 125 dates | 8.0000 | - |
| 60 min/Hour Cards | 1300 cards | 0.7692 | 520 cards |
| 60 min/Hour Numbers | 2200 digits | 0.4545 | 1000 digits |
| 15 minute Names & Faces | 170 points | 5.8824 | - |
| 15 min Random Words | 275 words | 3.6364 | - |
| 5 min Speed Cards | 25 seconds | 11180/(time to the power of 0.75) | 120 seconds |
| Spoken Numbers | ~204 digits | 70 * √n | - |
Previous Millennium Standards
| Discipline | Millennium Standard | Calculation Factor | Grandmaster Standard |
|---|---|---|---|
| 5 Minute Binary | 1000 digits | 1 | - |
| 5 Minute Names & Faces | 100 points | 10 | - |
| 5 Minute Numbers | 375 digits | 2.6667 | - |
| 5 Minute Words | 100 words | 10 | - |
| 10 Minute Cards | 333 cards | 3 | - |
| 15 Minute Numbers | 800 digits | 1.25 | - |
| 30 Minute Binary | 4000 digits | 0.25 | - |
| 30 Minute Cards | 676 cards | 1.4793 | - |
| 30 Minute Numbers | 1200 digits | 0.8333 | - |
| Abstract Images | 250 points | 4 | - |
| Historic/Future Dates | ~91 dates | 11 | - |
| Hour Cards | 1300 cards | 0.7692 | 520 cards |
| Hour Numbers | 2200 digits | 0.4545 | 1000 digits |
| Names & Faces | 200 points | 5 | - |
| Poem | 375 points | 2.6667 | - |
| Random Words | 250 words | 4 | - |
| Speed Cards | 30 seconds | 30000 / t | 120 seconds |
| Spoken Numbers | ~200 digits | 70 * √n | - |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com