To ensure a fair and consistent scoring system for all competitions worldwide, the Millennium Standard Counting System for the Memory Championships was adopted. This was inspired by the standard points systems used in the World and Olympic track-and-field event, the Decathlon.
In the Decathlon, the International Athletic Committees set Future Standards in each event, which were comfortably above the world records in that event. They were set as future goals, and as 'Future Standards' against which any Decathlete could measure current performance, current world standing, and future goals. If an athlete were to reach the Future Standard in any of the 10 events, that athlete would receive 1,000 points for that event.
Thus an 'ideal' performance would be to smash the World Records in each of the 10 events, and in the process reaching the 'Future Standard' goal. Such a performance would give the competitor a perfect 10,000 points.
Each memory discipline has a Millennium Standard set that is above the World Record and seen as unachievable for some time. This scores 1000 points.
Millennium Standards are reviewed and revised annually on the 1st of January. If three (3) competitors have broken the Millennium Standard (MS) since it was last revised it is increased to the mean average of top three scores plus 10%.
Championship points are calculated by using the following formalae:- (Raw Score/Millennium Standard) * 1000.
The Calculation Factor provided in the third column is a useful guide/quick calculation to determine the number of Championship points for each result.
The Grandmaster Standards are the results required to attain the title of 'International Master of Memory' (IMM). All three standards must be achieved, though not necessarily in the same competition.
*Speed Numbers event has been broken by three competitors since the last review triggering a revision of their Millenium Standard.
Discipline | Millennium Standard | Calculation Factor | Last Changed | IMM Standard |
Spoken Numbers* | ~447 digits | √(raw score)*47.30 | Feb 2016 | - |
5 Min Speed Cards | 19.8 seconds | 9386/(time to the power of 0.75) | Feb 2016 | 120 seconds |
5 Min Binary Digits | 1000 digits | 1.0 | July 2007 | - |
5 Min Names & Faces | 95 names | 10.5263 | Feb 2016 | - |
5 Min Random Numbers | 547 digits | 1.8282 | Mar 2015 | - |
5 Min Historic/Future Dates | 125 dates | 8.0000 | Feb 2011 | - |
5 Min Words | 125 words | 8.0000 | Feb 2011 | - |
5 Min Vocab | 60 words | 16.6667 | - | - |
10 Min Names & Faces | 125 names | 8.0000 | - | - |
10 Min Random Words | 200 words | 5.0000 | - | - |
10 Min Cards | 365 cards (7 decks) | 2.7397 | Feb 2011 | - |
10 Min Text | 325 words | 3.0769 | May 2015 | - |
15 Min Random Numbers | 900 digits | 1.1111 | Feb 2011 | - |
15 Min Names & Faces | 170 names | 5.8824 | Feb 2011 | - |
15 Min Random Words | 312 words | 3.2051 | Feb 2016 | - |
15 Min Abstract Images* | 603 points | 1.6584 | Feb 2016 | - |
30 Min Binary Digits | 4673 digits | 0.2140 | Feb 2016 | - |
30 Min Cards* | 877 cards (17 decks) | 1.1403 | Jan 2014 | - |
30 Min Random Numbers | 1752 digits | 0.5708 | Feb 2016 | - |
60 min/Hour Cards | 1560 cards (30 decks) | 0.6410 | July 2012 | 520 cards |
60 min/Hour Random Numbers* | 3234 digits | 0.3092 | Feb 2016 | 1000 digits |
*Speed Numbers event has been broken by three competitors since the last review triggering a revision of their Millenium Standard.
Discipline | Millennium Standard | Calculation Factor | Last Changed | IMM Standard |
Spoken Numbers* | ~374 digits | √(raw score)*51.71 | Jan 2014 | - |
5 Min Speed Cards | 25 seconds | 11180/(time to the power of 0.75) | Feb 2011 | 120 seconds |
5 Min Binary Digits | 1000 digits | 1.0 | July 2007 | - |
5 Min Names & Faces | 70 names | 14.2857 | Feb 2011 | - |
5 Min Random Numbers | 547 digits | 1.8282 | Mar 2015 | - |
5 Min Historic/Future Dates | 125 dates | 8.0000 | Feb 2011 | - |
5 Min Words | 125 words | 8.0000 | Feb 2011 | - |
5 Min Vocab | 60 words | 16.6667 | - | - |
10 Min Names & Faces | 125 names | 8.0000 | - | - |
10 Min Random Words | 200 words | 5.0000 | - | - |
10 Min Cards | 365 cards (7 decks) | 2.7397 | Feb 2011 | - |
10 Min Text | 325 words | 3.0769 | May 2015 | - |
15 Min Random Numbers | 900 digits | 1.1111 | Feb 2011 | - |
15 Min Names & Faces | 170 names | 5.8824 | Feb 2011 | - |
15 Min Random Words | 275 words | 3.6364 | Feb 2011 | - |
15 Min Abstract Images* | 505 points | 1.9802 | Jan 2014 | - |
30 Min Binary Digits | 4000 digits | 0.2500 | April 2006 | - |
30 Min Cards* | 877 cards (17 decks) | 1.1403 | Jan 2014 | - |
30 Min Random Numbers | 1420 digits | 0.7042 | July 2012 | - |
60 min/Hour Cards | 1560 cards (30 decks) | 0.6410 | July 2012 | 520 cards |
60 min/Hour Random Numbers* | 2800 digits | 0.3571 | Jan 2014 | 1000 digits |
*Abstract Images, Spoken Numbers, Hour Numbers and 30 Minute Card events have been broken by three competitors since the last review triggering a revision of their Millenium Standard.
Discipline | Millennium Standard | Calculation Factor | Last Changed | IMM Standard |
Spoken Numbers* | ~374 digits | √(raw score)*51.71 | Jan 2014 | - |
5 Min Speed Cards | 25 seconds | 11180/(time to the power of 0.75) | Feb 2011 | 120 seconds |
5 Min Binary Digits | 1000 digits | 1.0 | July 2007 | - |
5 Min Names & Faces | 70 names | 14.2857 | Feb 2011 | - |
5 Min Random Numbers | 470 digits | 2.1277 | Feb 2011 | - |
5 Min Historic/Future Dates | 125 dates | 8.0000 | Feb 2011 | - |
5 Min Words | 125 words | 8.0000 | Feb 2011 | - |
5 Min Vocab | 60 words | 16.6667 | - | - |
10 Min Names & Faces | 125 names | 8.0000 | - | - |
10 Min Random Words | 200 words | 5.0000 | - | - |
10 Min Cards | 365 cards (7 decks) | 2.7397 | Feb 2011 | - |
10 Min Text | 250 words | 4.0000 | - | - |
15 Min Random Numbers | 900 digits | 1.1111 | Feb 2011 | - |
15 Min Names & Faces | 170 names | 5.8824 | Feb 2011 | - |
15 Min Random Words | 275 words | 3.6364 | Feb 2011 | - |
15 Min Abstract Images* | 505 points | 1.9802 | Jan 2014 | - |
30 Min Binary Digits | 4000 digits | 0.2500 | April 2006 | - |
30 Min Cards* | 877 cards (17 decks) | 1.1403 | Jan 2014 | - |
30 Min Random Numbers | 1420 digits | 0.7042 | July 2012 | - |
60 min/Hour Cards | 1560 cards (30 decks) | 0.6410 | July 2012 | 520 cards |
60 min/Hour Random Numbers* | 2800 digits | 0.3571 | Jan 2014 | 1000 digits |
*30 Minute Random Numbers and 60 Minute Cards have been broken by three competitors since the February 2011 Review triggering a revision of their Millenium Standard.
Discipline | Millennium Standard | Calculation Factor | Last Changed | IGM Standard |
Spoken Numbers | ~204 digits | 70 * √n | 2/11 | - |
5 Min Speed Cards | 25 seconds | 11180/(time to the power of 0.75) | 2/11 | 120 seconds |
5 Min Binary Digits | 1000 digits | 1.0 | 7/07 | - |
5 Min Names & Faces | 70 names | 14.2857 | 2/11 | - |
5 Min Random Numbers | 470 digits | 2.1277 | 2/11 | - |
5 Min Historic/Future Dates | 125 dates | 8.0000 | 2/11 | - |
5 Min Words | 125 words | 8.0000 | 2/11 | - |
5 Min Vocab | 60 words | 16.6667 | - | - |
10 Min Names & Faces | 125 names | 8.0000 | - | - |
10 Min Random Words | 200 words | 5.0000 | - | - |
10 Min Cards | 365 cards (7 decks) | 2.7397 | 2/11 | - |
10 Min Text | 250 words | 4.0000 | - | - |
15 Min Random Numbers | 900 digits | 1.1111 | 2/11 | - |
15 Min Names & Faces | 170 names | 5.8824 | 2/11 | - |
15 Min Random Words | 275 words | 3.6364 | 2/11 | - |
15 Min Abstract Images | 400 points | 2.5000 | 2/11 | - |
30 Min Binary Digits | 4000 digits | 0.2500 | 4/06 | - |
30 Min Cards | 676 cards (13 decks) | 1.4793 | 4/06 | - |
30 Min Random Numbers* | 1420 digits | 0.7042 | 7/12 | - |
60 min/Hour Cards* | 1560 cards (30 decks) | 0.6410 | 7/12 | 520 cards |
60 min/Hour Random Numbers | 2200 digits | 0.4545 | 4/06 | 1000 digits |
Up until WMC 2011 a calculation factor was used to derive championship points so that the raw score when multiplied by this factor equals 1000.
To ensure precise calculation of competition points when the millennium standard is exceeded in competition the calculation factor has now been replaced with the formula of (Raw Score/Millennium Standard) * 1000.
(i.e. for WMC 1999 a factor of 1.1111 normalises scores of 9 events to 10 events
GMC1997 1.1667
GMC1998 1.125
GMC1999 1.125
GMC2000 1.1250
GOMC1998 1.1250
GOMC1999 1.1250
GOMC2000 1.1250
WMC1993 1.2857
WMC1994 1.25
WMC1995 1.25
WMC1996 1.25
WMC1997 1.25
WMC1998 1.25
WMC1999 1.1111
WMC2000 1.1111
Discipline | Millennium Standard | Calculation Factor | GMM Standard |
5 Minute Binary | 1000 digits | 1.0 | - |
5 Minute Names & Faces | 70 points | 14.2857 | - |
5 Minute Numbers | 470 digits | 2.1277 | - |
5 Minute Words | 125 words | 8.0000 | - |
10 Minute Cards | 365 cards | 2.7397 | - |
15 Minute Numbers | 900 digits | 1.1111 | - |
30 Minute Binary | 4000 digits | 0.2500 | - |
30 Minute Cards | 676 cards | 1.4793 | - |
30 Minute Numbers | 1200 digits | 0.8333 | - |
15 minute Abstract Images | 400 points | 2.5000 | - |
5 min Historic/Future Dates | 125 dates | 8.0000 | - |
60 min/Hour Cards | 1300 cards | 0.7692 | 520 cards |
60 min/Hour Numbers | 2200 digits | 0.4545 | 1000 digits |
15 minute Names & Faces | 170 points | 5.8824 | - |
15 min Random Words | 275 words | 3.6364 | - |
5 min Speed Cards | 25 seconds | 11180/(time to the power of 0.75) | 120 seconds |
Spoken Numbers | ~204 digits | 70 * √n | - |
Discipline | Millennium Standard | Calculation Factor | GMM Standard |
5 Minute Binary | 1000 digits | 1 | - |
5 Minute Names & Faces | 100 points | 10 | - |
5 Minute Numbers | 375 digits | 2.6667 | - |
5 Minute Words | 100 words | 10 | - |
10 Minute Cards | 333 cards | 3 | - |
15 Minute Numbers | 800 digits | 1.25 | - |
30 Minute Binary | 4000 digits | 0.25 | - |
30 Minute Cards | 676 cards | 1.4793 | - |
30 Minute Numbers | 1200 digits | 0.8333 | - |
Abstract Images | 250 points | 4 | - |
Historic/Future Dates | ~91 dates | 11 | - |
Hour Cards | 1300 cards | 0.7692 | 520 cards |
Hour Numbers | 2200 digits | 0.4545 | 1000 digits |
Names & Faces | 200 points | 5 | - |
Poem | 375 points | 2.6667 | - |
Random Words | 250 words | 4 | - |
Speed Cards | 30 seconds | 30000 / t | 120 seconds |
Spoken Numbers | ~200 digits | 70 * √n | - |