Category (Open) | Year | ||||||||||
Adult | 2012 | 2013 | 2014 | ||||||||
Junior | 2012# | 2013#+ | 2014 | ||||||||
Category (National) | Year | ||||||||||
Adult | 2008* | 2009* | 2010* | 2011 | 2012 | 2013 | 2014 | ||||
Junior | 2008*# | 2009*# | 2010*# | 2011# | 2012# | 2013#+ | 2014 | ||||
Kids | 2008*# | 2011# | |||||||||
Note: *Old format for Names and Faces. From 2013 all National and International 10 discipline Events will be included in the World Rankings | |||||||||||
Note: #6 Disciplines | |||||||||||
Note: +denotes Post Reclassification inclusion in National Rankings only |