
| Location: | Bangkok, Thailand |
|---|---|
| Date: | 14 November 2009 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Laddawan Choochuay | 863 |
| 2 | Patchara Longmeewong | 791 |
| 3 | Papimon Bannalai | 744 |
| 4 | Jirapat Pengsalut | 611 |
| 5 | Sureeporn Kaewthep | 594 |
| 6 | Kamolrat Najaitrong | 585 |
| 7 | Arthit Panusittikorn | 566 |
| 7 | Somboon Singhakul | 566 |
| 9 | Watinee Treetavornyuengyong | 557 |
| 10 | Rachan Chanduaykit | 498 |
| 11 | Pimdarin Hirunrueng | 469 |
| 12 | Sukasem karatanon | 458 |
| 13 | Voravit Amornkittimethee | 444 |
| 14 | Petchlada Pumang | 395 |
| 15 | Warit Ngamapisit | 392 |
| 16 | Kanyuma Sakunsaitong | 375 |
| 17 | Anchalee Klomyong | 368 |
| 18 | Tanyaporn Pinhae | 336 |
| 19 | Teeradej Wonggoey | 324 |
| 20 | Boonchuay Chaikate | 310 |
| 21 | Surachate Jermnarong | 302 |
| 22 | Sirichoke Panatikom | 297 |
| 23 | Nadepirun Suksri | 264 |
| 24 | Pornthep Luangtongkam | 216 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com