
| Location: | Bangkok, Thailand |
|---|---|
| Date: | 14 November 2009 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Napat Wigairungroj | 549 |
| 2 | Jariya Promma | 508 |
| 3 | Puta Limtirasakul | 375 |
| 4 | Pattawan Apaiso | 327 |
| 5 | Tanpornrat Boonjarat | 285 |
| 6 | Malida Vaharo | 257 |
| 7 | Supacha Manee-orn | 228 |
| 8 | Natchanon Wigairungroj | 226 |
| 9 | Parinee Saokaew | 225 |
| 9 | Anotai Namthip | 225 |
| 11 | Saravut Leesaksakul | 205 |
| 12 | Pinkaew Horbutr | 181 |
| 13 | Pakawat Sirisetpakdee | 177 |
| 14 | Naran Wigairungroj | 171 |
| 14 | Cholamet Tanfak | 171 |
| 16 | Pornpimol Ritkotr | 169 |
| 17 | Nantana Guadkuntod | 168 |
| 18 | Veeraya SaeLee | 154 |
| 19 | Fonkaew Charoenka | 137 |
| 20 | Sudarat Sintuvanon | 114 |
| 21 | Ittipat Apichaichanamit | 107 |
| 22 | Pak Klaijai | 99 |
| 23 | Napat Anankwanich | 63 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com