Category (Open) | Year | ||||||||||
Overall | 2014 | ||||||||||
Adult | 2014 | ||||||||||
Junior | 2014 | ||||||||||
Category (National) | Year | ||||||||||
Overall | 2010* | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Adult | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||
Junior | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||
Kids | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||
Senior | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||
Note: *Old format for Names and Faces. From 2013 all National and International 10 discipline Events will be included in the World Rankings |