
| Country: | England |
|---|---|
| Gender: | Male |
| WMSC Id: | 118 |
| Category: | Adult |
Previous Championship Positions
| Championship | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|
| Austrian Open Memory Championship | 7th | 3rd | ||||
| Cambridge Memory Championship | 12th | 1st | ||||
| German Open Memory Championship | 11th | |||||
| MSO Memory Championship | 5th | |||||
| World Memory Championship | 10th | 11th | 11th | 8th | 7th | 10th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 603 digits | Austrian 2004 | 12 |
| 5 Minute Numbers | 270 digits | WMC 2007 | 33 |
| 5 Minute Random Words | 40 words | Cambridge 2007 | 61 |
| 10 Minute Cards | 186 cards | Cambridge 2006 | 13 |
| 15 Minute Numbers | 396 digits | Cambridge 2007 | 22 |
| 30 Minute Binary | 2265 digits | WMC 2007 | 32 |
| 30 Minute Cards | 367 cards | German 2005 | 14 |
| 30 Minute Numbers | 846 digits | Austrian 2004 | 12 |
| 15 minute Abstract Images | 101 points | WMC 2008 | 145 |
| 5 Minute Historic/Future Dates | 41 dates | WMC 2005 | 60 |
| 60 minute/Hour Cards | 832 cards | WMC 2007 | 32 |
| 60 Minute/Hour Numbers | 1220 digits | WMC 2003 | 61 |
| 15 Minute Poem/Text (Old) | 163 points | WMC 2005 | 46 |
| 5 Minute Names (old format) | 46 points | Cambridge 2007 | 23 |
| 15 Minute Random Words | 155 words | WMC 2006 | 26 |
| 5 minute "Speed" Cards | 43.88 seconds | German 2005 | 20 |
| 15 minute Names (old format) | 118 points | WMC 2006 | 47 |
| Spoken Numbers | 133 digits | WMC 2006 | 15 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com