
| Country: | China |
|---|---|
| WMSC Id: | 451 |
Previous Championship Positions
| Championship | 2005 | 2006 | 2007 |
|---|---|---|---|
| Chinese Memory Championship | 8th | 10th | |
| World Memory Championship | 12th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Numbers | 220 digits | WMC 2007 | 63 |
| 30 Minute Binary | 1563 digits | WMC 2007 | 79 |
| 15 minute Abstract Images | 57 points | WMC 2007 | 340 |
| 5 Minute Historic/Future Dates | 22 dates | WMC 2007 | 249 |
| 60 minute/Hour Cards | 575 cards | WMC 2007 | 99 |
| 60 Minute/Hour Numbers | 1012 digits | WMC 2007 | 114 |
| 15 Minute Random Words | 47 words | Chinese 2005 | 384 |
| 15 minute Names (old format) | 141 points | Chinese 2006 | 26 |
| 5 minute "Speed" Cards | 52.46 seconds | WMC 2007 | 45 |
| Spoken Numbers | 25 digits | WMC 2007 | 208 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com