
| Location: | London, England |
|---|---|
| Date: | 19th - 21st August, 2006 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Clemens Mayer WMC | 7302 |
| 2 | Gunther Karsten Dr. WMC | 6934 |
| 3 | Joachim Thaler GMM | 6440 |
| 4 | Ben Pridmore WMC | 6189 |
| 5 | Boris Nikolai Konrad GMM | 5644 |
| 6 | Cornelia Beddies GMM | 5598 |
| 7 | Andi Bell WMC | 5024 |
| 8 | Edward Cooke GMM | 4759 |
| 9 | Corinna Draschl | 4104 |
| 10 | James Ponder GMM | 3547 |
| 11 | Yip Swe Chooi Dr. GMM | 3295 |
| 12 | James Paterson | 3149 |
| 13 | Joshua Foer | 3123 |
| 14 | Palvinderjit Dhesi | 2989 |
| 15 | Franz-Josef Schumeckers | 2848 |
| 16 | Lee Tai Yiu GMM | 2729 |
| 17 | Christof Beierle | 2726 |
| 18 | Daniela Collado Diaz Infante | 2491 |
| 19 | Leung Ka Chun | 2312 |
| 20 | Li Kam Fung | 2156 |
| 21 | Tim Gehrken | 2007 |
| 22 | Daren Denholm | 1789 |
| 23 | Miki Lee | 1747 |
| 24 | Pierre Berbinau | 1712 |
| 25 | Wong Chun Hung | 1648 |
| 26 | James Kemp | 1590 |
| 27 | Cua Tsz Leung | 1356 |
| 28 | Chan Tan Ping | 1354 |
| 29 | Xu Hao | 1156 |
| 30 | Sau King Tong | 1023 |
| 31 | Cheung Kam Fai | 994 |
| 32 | Leung Chun Kit | 950 |
| 33 | Chris Lyons | 805 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com