
| Country: | Hong Kong |
|---|---|
| Gender: | Female |
| WMSC Id: | 534 |
| Category: | Adult |
Previous Championship Positions
| Championship | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|
| Australian Open Memory Championship | 4th | |||||||
| Welsh Open Memory Championship | 9th | |||||||
| World Memory Championship | 23rd |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 249 digits | Australian 2007 | 93 |
| 5 Minute Names & Faces | 10 points | Welsh Open 2013 | 272 |
| 5 Minute Numbers | 110 digits | Australian 2007 | 292 |
| 5 Minute Random Words | 20 words | Welsh Open 2013 | 222 |
| 10 Minute Cards | 108 cards | Australian 2007 | 54 |
| 15 Minute Numbers | 163 digits | Australian 2007 | 102 |
| 30 Minute Binary | 762 digits | WMC 2006 | 241 |
| 15 minute Abstract Images | 103 points | Welsh Open 2013 | 141 |
| 5 Minute Historic/Future Dates | 17 dates | Australian 2007 | 358 |
| 60 minute/Hour Cards | 260 cards | WMC 2006 | 249 |
| 60 Minute/Hour Numbers | 580 digits | WMC 2006 | 209 |
| 5 Minute Names (old format) | 21 points | Australian 2007 | 139 |
| 15 Minute Random Words | 41 words | WMC 2006 | 414 |
| 5 minute "Speed" Cards | 48 cards | WMC 2006 | 420 |
| 15 minute Names (old format) | 44 points | WMC 2006 | 451 |
| Spoken Numbers | 17 digits | Australian 2007 | 274 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com