
| Location: | Manchester, England |
|---|---|
| Date: | 23rd - 24th August, 2003 |
| Position | Competitor | Points |
|---|---|---|
| 1 | Ben Pridmore WMC | 3357 |
| 2 | Yip Swe Chooi Dr. GMM | 3152 |
| 3 | Gunther Karsten Dr. WMC | 2733 |
| 4 | Titiani Loren GMM | 1822 |
| 5 | Edward Cooke GMM | 1799 |
| 6 | John Louis GMM | 1783 |
| 7 | Fanny Boediman GMM | 1748 |
| 8 | Charles Garavan | 1303 |
| 9 | Pierre Berbinau | 1009 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com