
| Location: | Darmstadt, Germany |
|---|---|
| Date: | 22 - 23 July, 2005 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Clemens Mayer WMChampion | 7565 |
| 2 | Gunther Karsten Dr. WMChampion | 6822 |
| 3 | Boris Nikolai Konrad GMM | 5517 |
| 4 | Ben Pridmore WMChampion | 4995 |
| 5 | Johannes Mallow WMChampion | 4492 |
| 6 | Gaby Kappus | 3845 |
| 7 | Thomas Teutsch | 3485 |
| 8 | Mike Smauley | 3376 |
| 9 | Roman Rydzikowski | 2979 |
| 10 | Simone Nicklas | 2874 |
| 11 | Edward Cooke GMM | 2802 |
| 12 | Jürgen Petersen GMM | 2597 |
| 13 | Christian Schmitt | 2457 |
| 14 | Gerhard Görlitz | 1800 |
| 15 | Ferdinand Krause Dr. | 1646 |
| 16 | Alisa Kellner GMM | 695 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com