
| Location: | Ulm, Germany |
|---|---|
| Date: | 30th - 31st July, 2004 |
| Position | Competitor | Points |
|---|---|---|
| 1 | Gunther Karsten Dr. WMChampion | 6479 |
| 2 | Astrid Plessl GMM | 6244 |
| 3 | Clemens Mayer WMChampion | 5541 |
| 4 | Ben Pridmore WMChampion | 4705 |
| 5 | Alisa Kellner GMM | 4511 |
| 6 | Boris Nikolai Konrad GMM | 4447 |
| 7 | Katrin Buhr | 3991 |
| 8 | Johannes Mallow WMChampion | 3987 |
| 9 | Giselher Mandl | 3932 |
| 10 | Gaby Kappus | 3833 |
| 11 | Roman Rydzikowski | 3430 |
| 12 | Mike Smauley | 3410 |
| 13 | Thomas Teutsch | 3047 |
| 14 | Christian Schmitt | 2992 |
| 15 | Jürgen Petersen GMM | 2839 |
| 16 | Gerhard Görlitz | 2610 |
| 17 | Lukas Amsüss GMM | 2551 |
| 18 | Martina Mayer-Lauingen | 2515 |
| 19 | Florian Dellé | 2016 |
| 20 | Marion Mundi | 1772 |
| 21 | Karsten Gudat | 1571 |
| 22 | Thomas Greiner | 1367 |
| 23 | Ferdinand Krause Dr. | 1339 |
| 24 | Uwe Mettlach | 747 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com