
| Country: | Germany |
|---|---|
| Gender: | Male |
| WMSC Id: | 208 |
Previous Championship Positions
| Championship | 2004 |
|---|---|
| German Memory Championship | 18th |
| German Open Memory Championship | 21st |
| North German Memory Championship | 10th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Numbers | 60 digits | German 2004 | 521 |
| 30 Minute Binary | 420 digits | German 2004 | 369 |
| 30 Minute Cards | 52 cards | German 2004 | 69 |
| 30 Minute Numbers | 200 digits | German 2004 | 112 |
| 5 Minute Historic/Future Dates | 11 dates | German 2004 | 564 |
| 15 Minute Poem/Text (Old) | 36 points | N. German 2004 | 368 |
| 15 Minute Random Words | 84 words | N. German 2004 | 178 |
| 5 minute "Speed" Cards | 30 cards | German 2004 | 502 |
| 15 minute Names (old format) | 43 points | German 2004 | 468 |
| Spoken Numbers | 10 digits | German 2004 | 388 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com