
| Location: | Cambridge, England |
|---|---|
| Date: | 7th May, 2006 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Clemens Mayer WMChampion | 6677 |
| 2 | Gunther Karsten Dr. WMChampion | 5974 |
| 3 | Johannes Mallow WMChampion | 5057 |
| 4 | Boris Nikolai Konrad GMM | 4202 |
| 5 | James Paterson | 2616 |
| 6 | James Ponder GMM | 2534 |
| 7 | Joshua Foer | 2484 |
| 8 | Guy Griffiths | 2204 |
| 9 | Ferdinand Krause Dr. | 1580 |
| 10 | Richard Bowdler | 1446 |
| 11 | Dave Turner | 1245 |
| 12 | Edward Cooke GMM | 1161 |
| 13 | Philip Peters | 201 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com