
| Country: | England |
|---|---|
| Gender: | Male |
| WMSC Id: | 338 |
Previous Championship Positions
| Championship | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| Cambridge Memory Championship | 10th | |||
| UK Memory Championship | 4th | |||
| UK Open Memory Championship | 7th | |||
| World Memory Championship | 64th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 183 digits | UK Open 2009 | 135 |
| 5 Minute Numbers | 80 digits | UK Open 2009 | 386 |
| 5 Minute Random Words | 37 words | UK Open 2009 | 93 |
| 10 Minute Cards | 62 cards | Cambridge 2006 | 85 |
| 15 Minute Numbers | 160 digits | UK Open 2009 | 92 |
| 15 minute Abstract Images | 52 points | UK Open 2009 | 345 |
| 5 Minute Historic/Future Dates | 15 dates | UK Open 2009 | 398 |
| 60 Minute/Hour Numbers | 560 digits | WMC 2009 | 210 |
| 5 Minute Names (old format) | 33 points | UK Open 2009 | 57 |
| 5 minute "Speed" Cards | 266 seconds | Cambridge 2006 | 370 |
| Spoken Numbers | 12 digits | UK Open 2009 | 326 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com