
| Location: | Karlsruhe, Germany |
|---|---|
| Date: | 30 May 2009 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Raphael Rindle | 23 words | Personal Best |
| 2 | Laura Federspieler | 20 words | Personal Best |
| 3 | Theresa Schenker | 19 words | Personal Best |
| 4 | Michael Jall | 16 words | Personal Best |
| 5 | Marvin Listander | 15 words | Personal Best |
| 6 | Felix Geiger | 10 words | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com