
| Location: | Karlsruhe, Germany |
|---|---|
| Date: | 30 May 2009 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | LucĂa Schmid | 828 |
| 2 | Marvin Listander | 805 |
| 3 | Michael Jall | 770 |
| 4 | Laura Federspieler | 748 |
| 5 | Felix Geiger | 732 |
| 6 | Theresa Schenker | 710 |
| 7 | Raphael Rindle | 661 |
| 8 | Gavin Listander | 340 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com