
| Location: | Berlin, Germany |
|---|---|
| Date: | 4th July, 2004 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Boris Nikolai Konrad GMM | 3630 |
| 2 | Katrin Buhr | 3446 |
| 3 | Johannes Mallow WMChampion | 2866 |
| 4 | Marlo Galinski | 2851 |
| 5 | Franz-Josef Schumeckers | 2649 |
| 6 | Steffen Bütow GMM | 2478 |
| 7 | Jürgen Petersen GMM | 2065 |
| 8 | Florian Dellé | 1611 |
| 9 | Julius Jellinek | 1065 |
| 10 | Karsten Gudat | 943 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com