
| Location: | Shanghai, China |
|---|---|
| Date: | 23rd - 24th December, 2006 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Guo Chuanwei GMM | 5805 |
| 2 | Guo Yufeng | 4349 |
| 3 | Luo Xingzhao | 4195 |
| 4 | Liu Ping GMM | 4154 |
| 5 | Shen Junhong | 3959 |
| 6 | Li Shucheng | 3953 |
| 7 | Liang Yiying | 3563 |
| 8 | Dong Jianfeng | 3053 |
| 9 | Ye Chenxuan | 2993 |
| 10 | Zhuang Haizan GMM | 2960 |
| 11 | Liu Yumo | 2859 |
| 12 | Huang Jindong GMM | 2824 |
| 13 | Chen Yu Juan GMM | 2718 |
| 14 | Tang Shisheng | 2597 |
| 15 | Fang Wei | 2563 |
| 16 | Peng Ziyao | 2436 |
| 17 | Xie Guanghua | 2276 |
| 18 | Lee Tai Yiu GMM | 2203 |
| 19 | Zhou Junyan | 2199 |
| 20 | Wu Tiansheng GMM | 2098 |
| 21 | Qin Wanli | 1926 |
| 22 | Xie Yun | 1798 |
| 23 | Liang Yue | 1742 |
| 24 | Sheng Yuanyuan | 1656 |
| 25 | Yang Wanli | 1573 |
| 26 | Li Ruxi | 1372 |
| 27 | Liu Liangying | 1190 |
| 28 | Xiao Han | 1051 |
| 29 | Zhang Baojun | 967 |
| 30 | Wang Ying | 961 |
| 31 | Cheung Chor Kwan Karen | 954 |
| 32 | Yuan Mei | 840 |
| 33 | Ma Chunming | 778 |
| 34 | Wang Leiqun | 325 |
| 35 | Liang Binwu | 260 |
| 36 | Tang Yueqin | 173 |
| 37 | Zhu Jiaying | 171 |
| 38 | Lu Qihui | 140 |
| 39 | Zhao Chenxia | 120 |
| 40 | Huang Jinlong | 88 |
| 40 | Hu Xiuhua | 88 |
| 42 | Hou Linjie | 80 |
| 43 | Yu Jing | 60 |
| 44 | Zheng Baixin | 23 |
| 45 | Gu Yuxi | 20 |
| 45 | Wang Lanxin | 20 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com