
| Location: | Shanghai, China |
|---|---|
| Date: | 22nd - 23rd October, 2005 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Guo Chuanwei GMM | 2271 |
| 2 | Guo Yufeng | 1940 |
| 3 | Che Weijian | 1890 |
| 4 | Li Shucheng | 1782 |
| 5 | Tang Shisheng | 1651 |
| 6 | Dong Jianfeng | 1647 |
| 7 | Shen Ming | 1449 |
| 8 | Zhuang Haizan GMM | 1346 |
| 9 | Wu Liang | 1168 |
| 10 | Wang En’lin | 1133 |
| 11 | Zhang Yan | 1132 |
| 12 | Chen Jiao | 1120 |
| 13 | Shen Bolun | 1090 |
| 14 | Yang Xiangrong | 1014 |
| 15 | Zhang Liwei | 1006 |
| 16 | Shen Yiyuan | 947 |
| 17 | Qiu Chiying | 941 |
| 18 | Zhao Fang | 927 |
| 19 | Xie Yun | 909 |
| 20 | He Shan | 812 |
| 21 | Deng Beixi | 805 |
| 22 | Yan Niming | 787 |
| 23 | Liang Yue | 770 |
| 24 | Tan Guzhen | 763 |
| 25 | Wang Ying | 653 |
| 26 | Zheng Zhi | 647 |
| 27 | Li Hui | 620 |
| 28 | Fang Cheng | 616 |
| 29 | Kong Honghua | 615 |
| 30 | Yang Jian | 594 |
| 31 | Li Jiaolei | 585 |
| 32 | Jiang Jie | 532 |
| 33 | Xiao Yaohua | 496 |
| 34 | Wang Jingyang | 429 |
| 35 | Jing Yi | 421 |
| 36 | Luo Wenjing | 386 |
| 37 | Guo Yuming | 326 |
| 38 | Yu Qinglin | 314 |
| 39 | Fu Kewei | 303 |
| 40 | Li Xiaotang | 238 |
| 41 | Zhang Zhihong | 220 |
| 42 | Zhu Lijie | 184 |
| 43 | Liu Zhu’an | 165 |
| 44 | Shen Ziqiang | 58 |
| 45 | Li Jun | 4 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com