
| Country: | Slovenia |
|---|---|
| Gender: | Female |
| WMSC Id: | 779 |
| Category: | Adult |
Previous Championship Positions
| Championship | 2009 | 2010 | 2011 |
|---|---|---|---|
| Slovenian Memory Championship | 3rd | ||
| Swedish Open Memory Championship | 9th | ||
| UK Open Memory Championship | 13th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 63 digits | Slovenian 2009 | 351 |
| 5 Minute Names & Faces | 21 points | Swedish 2011 | 82 |
| 5 Minute Numbers | 26 digits | UK Open 2010 | 813 |
| 5 Minute Random Words | 10 words | Swedish 2011 | 339 |
| 10 Minute Cards | 18 cards | Slovenian 2009 | 193 |
| 15 Minute Numbers | 4 digits | Swedish 2011 | 444 |
| 30 Minute Binary | 152 digits | UK Open 2010 | 486 |
| 30 Minute Numbers | 60 digits | Slovenian 2009 | 166 |
| 15 minute Abstract Images | 46 points | Slovenian 2009 | 392 |
| 5 Minute Historic/Future Dates | 13 dates | Slovenian 2009 | 458 |
| 15 Minute Random Words | 44 words | UK Open 2010 | 400 |
| 15 minute Names (old format) | 80 points | Slovenian 2009 | 149 |
| 5 minute "Speed" Cards | 18 cards | Swedish 2011 | 687 |
| Spoken Numbers | 9 digits | Slovenian 2009 | 416 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com