
| Country: | India |
|---|---|
| Gender: | Male |
| WMSC Id: | 658 |
| Category: | Adult |
Previous Championship Positions
| Championship | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|
| UK Open Memory Championship | 19th | 16th | ||
| World Memory Championship | 46th | 97th | 97th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 129 digits | UK Open 2008 | 213 |
| 5 Minute Numbers | 60 digits | WMC 2010 | 511 |
| 5 Minute Random Words | 15 words | UK Open 2009 | 289 |
| 10 Minute Cards | 7 cards | UK Open 2009 | 218 |
| 15 Minute Numbers | 91 digits | UK Open 2009 | 155 |
| 30 Minute Binary | 690 digits | WMC 2010 | 273 |
| 15 minute Abstract Images | 85 points | WMC 2009 | 200 |
| 5 Minute Historic/Future Dates | 15 dates | WMC 2010 | 398 |
| 60 minute/Hour Cards | 104 cards | WMC 2009 | 342 |
| 60 Minute/Hour Numbers | 376 digits | WMC 2010 | 289 |
| 15 minute Names & Faces | 54 points | WMC 2011 | 48 |
| 5 Minute Names (old format) | 24 points | UK Open 2009 | 108 |
| 15 Minute Random Words | 77 words | WMC 2009 | 213 |
| 15 minute Names (old format) | 65 points | WMC 2009 | 241 |
| 5 minute "Speed" Cards | 30 cards | WMC 2011 | 486 |
| Spoken Numbers | 16 digits | WMC 2009 | 270 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com