
| Country: | England |
|---|---|
| Gender: | Male |
| WMSC Id: | 654 |
Previous Championship Positions
| Championship | 2008 | 2009 |
|---|---|---|
| Swedish Open Memory Championship | 2nd | |
| UK Memory Championship | 5th | 2nd |
| UK Open Memory Championship | 8th | 2nd |
| Welsh Open Memory Championship | 3rd | |
| World Memory Championship | 14th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 462 digits | UK Open 2009 | 26 |
| 5 Minute Numbers | 208 digits | WMC 2009 | 76 |
| 5 Minute Random Words | 49 words | Welsh 2009 | 37 |
| 10 Minute Cards | 172 cards | Swedish 2009 | 16 |
| 15 Minute Numbers | 453 digits | UK Open 2009 | 17 |
| 30 Minute Binary | 1665 digits | WMC 2009 | 66 |
| 15 minute Abstract Images | 110 points | Swedish 2009 | 121 |
| 5 Minute Historic/Future Dates | 36 dates | Swedish 2009 | 78 |
| 60 minute/Hour Cards | 390 cards | WMC 2009 | 191 |
| 60 Minute/Hour Numbers | 874 digits | WMC 2009 | 153 |
| 5 Minute Names (old format) | 44 points | Welsh 2009 | 28 |
| 15 Minute Random Words | 78 words | WMC 2009 | 204 |
| 5 minute "Speed" Cards | 65.16 seconds | Swedish 2009 | 76 |
| 15 minute Names (old format) | 89 points | WMC 2009 | 103 |
| Spoken Numbers | 94 digits | WMC 2009 | 30 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com