
| Country: | England |
|---|---|
| Gender: | Male |
| WMSC Id: | 621 |
Previous Championship Positions
| Championship | 2008 | 2009 | 2010 |
|---|---|---|---|
| Cambridge Memory Championship | 4th | 7th | 6th |
| UK Memory Championship | 3rd | 4th | |
| UK Open Memory Championship | 6th | 8th | |
| World Memory Championship | 36th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 221 digits | UK Open 2009 | 104 |
| 5 Minute Numbers | 120 digits | UK Open 2010 | 241 |
| 5 Minute Random Words | 37 words | UK Open 2009 | 93 |
| 10 Minute Cards | 58 cards | UK Open 2009 | 94 |
| 15 Minute Numbers | 184 digits | Cambridge 2010 | 81 |
| 30 Minute Binary | 872 digits | UK Open 2010 | 208 |
| 30 Minute Cards | 104 cards | UK Open 2010 | 59 |
| 30 Minute Numbers | 360 digits | UK Open 2010 | 67 |
| 15 minute Abstract Images | 94 points | Cambridge 2010 | 165 |
| 5 Minute Historic/Future Dates | 20 dates | WMC 2009 | 284 |
| 60 minute/Hour Cards | 263 cards | WMC 2009 | 245 |
| 60 Minute/Hour Numbers | 410 digits | WMC 2009 | 263 |
| 15 Minute Random Words | 83 words | UK Open 2010 | 181 |
| 5 Minute Names (old format) | 35 points | Cambridge 2010 | 52 |
| 5 minute "Speed" Cards | 149.08 seconds | UK Open 2010 | 269 |
| 15 minute Names (old format) | 64 points | UK Open 2010 | 247 |
| Spoken Numbers | 32 digits | UK Open 2010 | 153 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com