
| Country: | England |
|---|---|
| Gender: | Female |
| WMSC Id: | 608 |
| Category: | Adult |
Previous Championship Positions
| Championship | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Friendly (Cambridge) Memory Championship | 2nd | ||||
| UK Memory Championship | 2nd | 1st | |||
| UK Open Memory Championship | 4th | 2nd | |||
| Welsh Open Memory Championship | 2nd |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 468 digits | Welsh Open 2009 | 26 |
| 5 Minute Numbers | 197 digits | UK Open 2012 | 103 |
| 5 Minute Random Words | 109 words | Welsh Open 2009 | 4 |
| 10 Minute Cards | 104 cards | Welsh Open 2009 | 63 |
| 15 Minute Numbers | 360 digits | UK Open 2008 | 28 |
| 30 Minute Binary | 1560 digits | UK Open 2012 | 80 |
| 30 Minute Cards | 260 cards | UK Open 2012 | 30 |
| 30 Minute Numbers | 620 digits | UK Open 2012 | 33 |
| 15 minute Abstract Images | 107 points | UK Open 2012 | 129 |
| 5 Minute Historic/Future Dates | 51 dates | Welsh Open 2009 | 29 |
| 15 minute Names & Faces | 147 points | UK Open 2012 | 3 |
| 5 Minute Names (old format) | 94 points | Welsh Open 2009 | 1 |
| 15 Minute Random Words | 204 words | UK Open 2012 | 8 |
| 5 minute "Speed" Cards | 94.93 seconds | Welsh Open 2009 | 160 |
| Spoken Numbers | 58 digits | Welsh Open 2009 | 70 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com