
| Country: | Czech. Republic |
|---|---|
| Gender: | Female |
| WMSC Id: | 412 |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 60 digits | Prague 2003 | 391 |
| 5 Minute Numbers | 45 digits | Prague 2003 | 644 |
| 10 Minute Cards | 32 cards | Prague 2003 | 179 |
| 30 Minute Numbers | 83 digits | Prague 2002 | 148 |
| 5 Minute Historic/Future Dates | 15 dates | Prague 2003 | 408 |
| 15 Minute Poem/Text (Old) | 42 points | Prague 2003 | 347 |
| 15 Minute Random Words | 59 words | Prague 2002 | 298 |
| 5 minute "Speed" Cards | 14 cards | Prague 2003 | 851 |
| 15 minute Names (old format) | 74 points | Prague 2002 | 177 |
| Spoken Numbers | 9 digits | Prague 2003 | 428 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com