
| Country: | USA |
|---|---|
| Gender: | Female |
| WMSC Id: | 389 |
Previous Championship Positions
| Championship | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|
| USA Memory Championship | 1st | 1st | 2nd | |||||
| World Memory Championship | 8th | 15th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Numbers | 66 digits | USA 2005 | 493 |
| 30 Minute Binary | 330 digits | WMC 2000 | 404 |
| 60 minute/Hour Cards | 87 cards | WMC 1998 | 365 |
| 60 Minute/Hour Numbers | 251 digits | WMC 2000 | 336 |
| 15 Minute Poem/Text (Old) | 202 points | USA 2001 | 20 |
| 15 Minute Random Words | 80 words | USA 2005 | 188 |
| 5 minute "Speed" Cards | 25 cards | USA 2005 | 568 |
| 15 minute Names (old format) | 87 points | WMC 2000 | 111 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com