
| Country: | Germany |
|---|---|
| Gender: | Male |
| WMSC Id: | 280 |
Previous Championship Positions
| Championship | 2003 |
|---|---|
| South German Memory Championship | 10th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 72 digits | S. German 2003 | 367 |
| 5 Minute Numbers | 6 digits | S. German 2003 | 1050 |
| 5 Minute Historic/Future Dates | 10 dates | S. German 2003 | 617 |
| 15 Minute Poem/Text (Old) | 72 points | S. German 2003 | 232 |
| 15 Minute Random Words | 48 words | S. German 2003 | 378 |
| 15 minute Names (old format) | 38 points | S. German 2003 | 506 |
| 5 minute "Speed" Cards | 12 cards | S. German 2003 | 902 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com