
| Country: | England |
|---|---|
| Gender: | Male |
| WMSC Id: | 215 |
Previous Championship Positions
| Championship | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|
| World Memory Championship | 3rd | 6th | 9th | 11th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Numbers | 57 digits | WMC 1993 | 548 |
| 30 Minute Binary | 390 digits | WMC 1994 | 382 |
| 60 minute/Hour Cards | 13 cards | WMC 1995 | 423 |
| 60 Minute/Hour Numbers | 110 digits | WMC 1993 | 397 |
| 15 Minute Poem/Text (Old) | 72 points | WMC 1994 | 232 |
| 15 Minute Random Words | 53 words | WMC 1994 | 334 |
| 5 minute "Speed" Cards | 2 cards | WMC 1994 | 1395 |
| 15 minute Names (old format) | 52 points | WMC 1995 | 362 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com