
| Country: | England |
|---|---|
| Gender: | Male |
| WMSC Id: | 160 |
| Category: | Adult |
Previous Championship Positions
| Championship | 1994 |
|---|---|
| World Memory Championship | 6th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Numbers | 54 digits | WMC 1994 | 578 |
| 30 Minute Binary | 393 digits | WMC 1994 | 380 |
| 60 minute/Hour Cards | 56 cards | WMC 1994 | 385 |
| 60 Minute/Hour Numbers | 230 digits | WMC 1994 | 346 |
| 15 Minute Poem/Text (Old) | 50 points | WMC 1994 | 315 |
| 15 Minute Random Words | 35 words | WMC 1994 | 475 |
| 5 minute "Speed" Cards | 21 cards | WMC 1994 | 648 |
| 15 minute Names (old format) | 30 points | WMC 1994 | 589 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com