
| Location: | Guangzhou, China |
|---|---|
| Date: | 07-09 December 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Liu Su GMM | 3390 digits | Personal Best |
| 2 | Wang Feng WMChampion | 3360 digits | |
| 3 | Yu Binjing GMM | 2778 digits | Personal Best |
| 4 | Wang Xiaolu GMM | 2520 digits | Personal Best |
| 5 | Yuan Meng GMM | 2385 digits | Personal Best |
| 6 | You Dongmei GMM | 2325 digits | Personal Best |
| 7 | Li Wei GMM | 2310 digits | Personal Best |
| 8 | Fu Jianjin GMM | 2235 digits | Personal Best |
| 9 | Li Dandan GMM | 2190 digits | Personal Best |
| 10 | Zhu Xuan Hao GMM | 2175 digits | Personal Best |
| 11 | Wang Min GMM | 2101 digits | Personal Best |
| 12 | Chen Ping Ping GMM | 2100 digits | Personal Best |
| 13 | Jiang Zhuo Lang GMM | 2085 digits | Personal Best |
| 14 | Lan Gui GMM | 2067 digits | Personal Best |
| 15 | Zhang Tiehan GMM | 1995 digits | Personal Best |
| 16 | James Ponder GMM | 1911 digits | |
| 17 | Wang Diandian GMM | 1906 digits | Personal Best |
| 18 | Huang Yaohui GMM | 1878 digits | Personal Best |
| 19 | Hu Xiaoling GMM | 1869 digits | |
| 20 | Zhang Zuo Yi Wei GMM | 1860 digits | Personal Best |
| 21 | Xu Canlin GMM | 1851 digits | Personal Best |
| 22 | Chen Yujie GMM | 1848 digits | Personal Best |
| 23 | Tan Qiu Fan GMM | 1815 digits | Personal Best |
| 24 | Zhou Qi GMM | 1770 digits | Personal Best |
| 25 | Erwin G. Balines GMM | 1740 digits | Personal Best |
| 26 | Liu Xiwen GMM | 1725 digits | Personal Best |
| 27 | Liu Xiaoting GMM | 1530 digits | Personal Best |
| 28 | Wu Zhenhui GMM | 1485 digits | |
| 29 | Jiang Shiyu GMM | 1476 digits | Personal Best |
| 30 | Xiong Yuan Fang GMM | 1446 digits | Personal Best |
| 31 | Dominic Brian | 1440 digits | Personal Best |
| 32 | Tobiasz Boral | 1425 digits | Personal Best |
| 32 | Konstantin Skudler | 1425 digits | Personal Best |
| 34 | Bartlomiej Boral | 1359 digits | Personal Best |
| 35 | Qin Wanli | 1350 digits | Personal Best |
| 36 | Sun Xiao Hui GMM | 1320 digits | Personal Best |
| 36 | Ge Xin Ran | 1320 digits | Personal Best |
| 38 | Cui Zhonghong GMM | 1290 digits | Personal Best |
| 39 | Ouyang Huishan | 1287 digits | Personal Best |
| 40 | Deng Qi Yu | 1245 digits | Personal Best |
| 40 | Liu Hongzhi GMM | 1245 digits | Personal Best |
| 42 | Li Kam Fung | 1218 digits | Personal Best |
| 43 | Zhong Chuan GMM | 1185 digits | Personal Best |
| 44 | Huang Rong Hao GMM | 1170 digits | Personal Best |
| 45 | Chen Jian Ting GMM | 1125 digits | Personal Best |
| 46 | Mark Anthony P. Castaneda GMM | 1110 digits | Personal Best |
| 47 | Huang Ke | 1095 digits | Personal Best |
| 48 | Hu Qingwen | 1080 digits | |
| 48 | Andy Tsz Kit Fong GMM | 1080 digits | Personal Best |
| 50 | Wu Shuo Feng | 1065 digits | Personal Best |
| 51 | Johann Randall P. Abrina | 1062 digits | Personal Best |
| 52 | Liu Mingwang GMM | 1056 digits | |
| 53 | Khatanbaatar Khandsuren | 1050 digits | Personal Best |
| 54 | Sri Vyshnavi Yarlagadda | 1035 digits | Personal Best |
| 55 | Xie Yi Tong | 1020 digits | Personal Best |
| 56 | LI Hua Xi Rui | 990 digits | Personal Best |
| 57 | Daren Denholm | 963 digits | |
| 58 | Akjol Syeryekkhaan GMM | 954 digits | Personal Best |
| 59 | He Guopei | 945 digits | Personal Best |
| 60 | Zhong Yun Xin | 915 digits | Personal Best |
| 61 | Rajendra Jain | 900 digits | Personal Best |
| 62 | Cheung Chor Kwan Karen | 861 digits | |
| 63 | Ying Zhen | 855 digits | Personal Best |
| 64 | Zhang Dingyuan | 840 digits | Personal Best |
| 65 | Hu Yifan | 825 digits | Personal Best |
| 65 | Huang Duhai | 825 digits | Personal Best |
| 65 | Ni Ziqiang | 825 digits | |
| 68 | Liu Kongjie GMM | 816 digits | Personal Best |
| 69 | Pan Yue | 810 digits | Personal Best |
| 70 | Chen Junming | 795 digits | Personal Best |
| 71 | Lu Fei Fei GMM | 762 digits | Personal Best |
| 72 | Shohruh Rahmanov | 750 digits | Personal Best |
| 73 | Dong Xun | 732 digits | Personal Best |
| 74 | Deng Lequan GMM | 720 digits | |
| 74 | Hu Xi Sheng | 720 digits | Personal Best |
| 76 | Zhang Hongxing GMM | 690 digits | Personal Best |
| 76 | Zheng FuRu | 690 digits | Personal Best |
| 78 | Katharine Denholm | 681 digits | Personal Best |
| 79 | Zou Zhongming GMM | 675 digits | Personal Best |
| 79 | Ramyasree Yarlagadda | 675 digits | Personal Best |
| 81 | Roberto M. Racasa | 660 digits | |
| 81 | Liu Si Xing | 660 digits | Personal Best |
| 83 | Tsogbadrakh Saikhanbayar GMM | 645 digits | Personal Best |
| 84 | Axel J. Tabernilla | 640 digits | Personal Best |
| 85 | Chowdarapu Hriday Chandra | 630 digits | Personal Best |
| 86 | Saswat Satapathy | 600 digits | Personal Best |
| 87 | Angel Yuen Man Lai | 585 digits | Personal Best |
| 87 | Lakshman Dongari | 585 digits | Personal Best |
| 89 | Christopher E. Carandang | 556 digits | Personal Best |
| 90 | Fong Kam Kei | 555 digits | Personal Best |
| 91 | Myagmarsuren Tuuruul | 540 digits | Personal Best |
| 92 | Tomoyuki Nakata | 495 digits | Personal Best |
| 93 | Kranthi Raj Dr. | 486 digits | |
| 94 | Vincent Yang Chunjin | 465 digits | Personal Best |
| 94 | Yang Guanxin GMM | 465 digits | Personal Best |
| 96 | Sancy Suraj Singh | 450 digits | Personal Best |
| 97 | Liu Heng | 435 digits | Personal Best |
| 98 | Chan Chi Wa GMM | 420 digits | Personal Best |
| 99 | Queena Cheung | 345 digits | Personal Best |
| 100 | Kolimi Pooja Reddy | 315 digits | Personal Best |
| 101 | Michael Brown | 270 digits | Personal Best |
| 102 | Hon Ryan | 150 digits | Personal Best |
| 103 | Gerrard Ferreira | 120 digits | Personal Best |
| 103 | Ahmed Mamdhooh | 120 digits | Personal Best |
| 105 | Wan Yuet Lung (Jack) | 90 digits | |
| 105 | Takeru Aoki | 90 digits | Personal Best |
| 105 | Alijonov Sarvarbek | 90 digits | Personal Best |
| 105 | Teo Kim Foo | 90 digits | Personal Best |
| 109 | Aashish Rao | 0 digits | |
| 109 | Xu Hongtao | 0 digits | Personal Best |
| 109 | Shen Ming | 0 digits | |
| 109 | Yuuta Tanaka | 0 digits | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com