
| Location: | Torgelow, Germany |
|---|---|
| Date: | 12 March 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Johannes Mallow WMC | 420 digits | Personal Best |
| 2 | Christian Schäfer GMM | 339 digits | Personal Best |
| 3 | Carsten Diete | 126 digits | |
| 4 | Rebecca Ernst | 110 digits | Personal Best |
| 5 | Jürgen Petersen GMM | 100 digits | |
| 6 | Christof Beierle | 82 digits | |
| 7 | Julian Geiger | 73 digits | Personal Best |
| 8 | Renate Mallow | 60 digits | |
| 9 | Dana Häußler | 52 digits | |
| 10 | Lars Franck | 40 digits | |
| 11 | Michael Gloschewski | 6 digits |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com