
| Location: | Heilbronn, Germany |
|---|---|
| Date: | 16 - 17 September, 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Simon Reinhard GMM | 8131 |
| 2 | Johannes Mallow WMC | 8059 |
| 3 | Christian Schäfer GMM | 7208 |
| 4 | Boris Nikolai Konrad GMM | 6010 |
| 5 | Giselher Mandl | 4375 |
| 6 | Annalena Fischer | 3684 |
| 7 | Fabian Saal | 3525 |
| 8 | Carsten Diete | 3345 |
| 9 | Dana Häußler | 3304 |
| 10 | Rebecca Ernst | 3138 |
| 11 | Ferdinand Krause Dr. | 2806 |
| 12 | Julian Geiger | 2194 |
| 13 | Dennis Horst Proksch | 1535 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com