
| Location: | Guangzhou, China |
|---|---|
| Date: | 07-09 December 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Wang Feng WMC | 2660 digits | World Record |
| 2 | Liu Su GMM | 2640 digits | Personal Best |
| 3 | Jiang Zhuo Lang GMM | 2060 digits | Personal Best |
| 4 | Li Dandan GMM | 1740 digits | Personal Best |
| 5 | You Dongmei GMM | 1660 digits | Personal Best |
| 6 | Huang Yaohui GMM | 1624 digits | Personal Best |
| 7 | Yu Binjing GMM | 1620 digits | Personal Best |
| 8 | Yuan Meng GMM | 1580 digits | Personal Best |
| 9 | Sun Xiao Hui GMM | 1560 digits | Personal Best |
| 10 | Zhu Xuan Hao GMM | 1500 digits | Personal Best |
| 11 | Chen Yujie GMM | 1460 digits | Personal Best |
| 12 | Li Wei GMM | 1456 digits | Personal Best |
| 13 | Wu Zhenhui GMM | 1448 digits | |
| 14 | Wang Xiaolu GMM | 1440 digits | Personal Best |
| 14 | Fu Jianjin GMM | 1440 digits | Personal Best |
| 16 | Chen Ping Ping GMM | 1424 digits | Personal Best |
| 17 | Hu Xiaoling GMM | 1366 digits | Personal Best |
| 18 | Erwin G. Balines GMM | 1340 digits | Personal Best |
| 19 | Tan Qiu Fan GMM | 1300 digits | Personal Best |
| 20 | Qin Wanli | 1280 digits | Personal Best |
| 21 | Lan Gui GMM | 1240 digits | Personal Best |
| 22 | Andy Tsz Kit Fong GMM | 1230 digits | Personal Best |
| 23 | Wang Min GMM | 1200 digits | |
| 23 | Hu Qingwen | 1200 digits | Personal Best |
| 25 | Wang Diandian GMM | 1180 digits | Personal Best |
| 25 | Chen Jian Ting GMM | 1180 digits | Personal Best |
| 27 | Fong Kam Kei | 1168 digits | Personal Best |
| 28 | Zhong Chuan GMM | 1160 digits | Personal Best |
| 29 | Cui Zhonghong GMM | 1140 digits | |
| 29 | Mark Anthony P. Castaneda GMM | 1140 digits | Personal Best |
| 31 | Xiong Yuan Fang GMM | 1138 digits | Personal Best |
| 32 | Zhang Hongxing GMM | 1120 digits | Personal Best |
| 32 | Zhang Tiehan GMM | 1120 digits | Personal Best |
| 34 | Liu Xiaoting GMM | 1112 digits | Personal Best |
| 35 | Jiang Shiyu GMM | 1100 digits | Personal Best |
| 35 | Huang Rong Hao GMM | 1100 digits | Personal Best |
| 35 | Tsogbadrakh Saikhanbayar GMM | 1100 digits | Personal Best |
| 38 | Liu Xiwen GMM | 1092 digits | Personal Best |
| 39 | Zhou Qi GMM | 1080 digits | Personal Best |
| 39 | Yang Guanxin GMM | 1080 digits | Personal Best |
| 41 | Liu Hongzhi GMM | 1078 digits | Personal Best |
| 42 | Zou Zhongming GMM | 1048 digits | Personal Best |
| 43 | Akjol Syeryekkhaan GMM | 1040 digits | Personal Best |
| 44 | Xu Canlin GMM | 1024 digits | |
| 45 | Zhang Zuo Yi Wei GMM | 1016 digits | Personal Best |
| 46 | Xie Yi Tong | 1000 digits | Personal Best |
| 47 | Shen Ming | 982 digits | Personal Best |
| 48 | Liu Kongjie GMM | 960 digits | Personal Best |
| 49 | Lu Fei Fei GMM | 940 digits | Personal Best |
| 50 | Li Kam Fung | 920 digits | Personal Best |
| 51 | Hu Xi Sheng | 880 digits | Personal Best |
| 51 | Deng Qi Yu | 880 digits | Personal Best |
| 53 | Johann Randall P. Abrina | 840 digits | Personal Best |
| 53 | Bartlomiej Boral | 840 digits | Personal Best |
| 53 | Liu Mingwang GMM | 840 digits | |
| 56 | Aashish Rao | 776 digits | |
| 57 | Huang Duhai | 708 digits | Personal Best |
| 58 | Christopher E. Carandang | 700 digits | Personal Best |
| 58 | Rajendra Jain | 700 digits | Personal Best |
| 60 | Zhong Yun Xin | 648 digits | Personal Best |
| 61 | Shohruh Rahmanov | 632 digits | Personal Best |
| 62 | Roberto M. Racasa | 600 digits | Personal Best |
| 62 | Chowdarapu Hriday Chandra | 600 digits | Personal Best |
| 64 | Ni Ziqiang | 560 digits | Personal Best |
| 65 | Teo Kim Foo | 546 digits | Personal Best |
| 66 | Katharine Denholm | 520 digits | Personal Best |
| 67 | Tobiasz Boral | 517 digits | Personal Best |
| 68 | Konstantin Skudler | 490 digits | Personal Best |
| 69 | Saswat Satapathy | 480 digits | Personal Best |
| 69 | Cheung Chor Kwan Karen | 480 digits | |
| 69 | Sancy Suraj Singh | 480 digits | Personal Best |
| 72 | Angel Yuen Man Lai | 464 digits | Personal Best |
| 73 | Ge Xin Ran | 448 digits | Personal Best |
| 74 | LI Hua Xi Rui | 432 digits | Personal Best |
| 75 | James Ponder GMM | 420 digits | |
| 76 | Zhang Dingyuan | 414 digits | Personal Best |
| 77 | Huang Ke | 408 digits | Personal Best |
| 78 | Liu Si Xing | 400 digits | Personal Best |
| 78 | Wu Shuo Feng | 400 digits | Personal Best |
| 80 | Sri Vyshnavi Yarlagadda | 381 digits | |
| 81 | Chan Chi Wa GMM | 380 digits | Personal Best |
| 82 | He Guopei | 370 digits | Personal Best |
| 83 | Pan Yue | 368 digits | Personal Best |
| 84 | Daren Denholm | 302 digits | |
| 85 | Hu Yifan | 282 digits | Personal Best |
| 86 | Lakshman Dongari | 280 digits | Personal Best |
| 87 | Takeru Aoki | 270 digits | Personal Best |
| 88 | Dong Xun | 240 digits | Personal Best |
| 89 | Ouyang Huishan | 221 digits | |
| 90 | Tomoyuki Nakata | 201 digits | Personal Best |
| 91 | Ramyasree Yarlagadda | 180 digits | |
| 92 | Vincent Yang Chunjin | 160 digits | Personal Best |
| 92 | Dominic Brian | 160 digits | Personal Best |
| 92 | Chen Junming | 160 digits | Personal Best |
| 92 | Michael Brown | 160 digits | Personal Best |
| 92 | Liu Heng | 160 digits | Personal Best |
| 97 | Wan Yuet Lung (Jack) | 140 digits | Personal Best |
| 98 | Myagmarsuren Tuuruul | 83 digits | Personal Best |
| 99 | Axel J. Tabernilla | 80 digits | Personal Best |
| 99 | Alijonov Sarvarbek | 80 digits | Personal Best |
| 99 | Hon Ryan | 80 digits | Personal Best |
| 102 | Yuuta Tanaka | 60 digits | Personal Best |
| 103 | Kolimi Pooja Reddy | 40 digits | Personal Best |
| 103 | Gerrard Ferreira | 40 digits | Personal Best |
| 103 | Khatanbaatar Khandsuren | 40 digits | Personal Best |
| 103 | Kranthi Raj Dr. | 40 digits | |
| 107 | Ahmed Mamdhooh | 32 digits | Personal Best |
| 108 | Zheng FuRu | 20 digits | Personal Best |
| 109 | Ying Zhen | 8 digits | Personal Best |
| 110 | Deng Lequan GMM | 0 digits | |
| 110 | Xu Hongtao | 0 digits | Personal Best |
| 110 | Queena Cheung | 0 digits | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com