
| Location: | Guangzhou, China |
|---|---|
| Date: | 07-09 December 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Sri Vyshnavi Yarlagadda | 92 points | Personal Best |
| 2 | James Ponder GMM | 66 points | |
| 3 | Hu Xiaoling GMM | 64 points | Personal Best |
| 4 | Konstantin Skudler | 60 points | Personal Best |
| 5 | Akjol Syeryekkhaan GMM | 59 points | Personal Best |
| 6 | Wang Feng WMC | 58 points | Personal Best |
| 7 | Erwin G. Balines GMM | 57 points | Personal Best |
| 8 | Kranthi Raj Dr. | 54 points | Personal Best |
| 8 | Li Wei GMM | 54 points | Personal Best |
| 10 | Mark Anthony P. Castaneda GMM | 53 points | Personal Best |
| 10 | Li Dandan GMM | 53 points | Personal Best |
| 10 | Roberto M. Racasa | 53 points | Personal Best |
| 13 | Johann Randall P. Abrina | 52 points | Personal Best |
| 14 | Sancy Suraj Singh | 51 points | Personal Best |
| 14 | Jiang Shiyu GMM | 51 points | Personal Best |
| 14 | Shohruh Rahmanov | 51 points | Personal Best |
| 14 | Fu Jianjin GMM | 51 points | Personal Best |
| 18 | Zhu Xuan Hao GMM | 50 points | Personal Best |
| 18 | Aashish Rao | 50 points | Personal Best |
| 18 | Christopher E. Carandang | 50 points | Personal Best |
| 21 | Takeru Aoki | 49 points | Personal Best |
| 22 | Chen Yujie GMM | 48 points | Personal Best |
| 22 | Huang Yaohui GMM | 48 points | Personal Best |
| 24 | Wang Min GMM | 47 points | Personal Best |
| 24 | Zhou Qi GMM | 47 points | Personal Best |
| 24 | Bartlomiej Boral | 47 points | Personal Best |
| 24 | Wang Diandian GMM | 47 points | Personal Best |
| 28 | Yuan Meng GMM | 46 points | Personal Best |
| 28 | Ni Ziqiang | 46 points | Personal Best |
| 28 | Zhang Zuo Yi Wei GMM | 46 points | Personal Best |
| 31 | Lan Gui GMM | 44 points | Personal Best |
| 32 | Liu Su GMM | 43 points | Personal Best |
| 32 | Xie Yi Tong | 43 points | Personal Best |
| 34 | Xiong Yuan Fang GMM | 42 points | Personal Best |
| 35 | Zhang Dingyuan | 41 points | Personal Best |
| 35 | Wang Xiaolu GMM | 41 points | Personal Best |
| 37 | Huang Duhai | 40 points | Personal Best |
| 37 | Xu Canlin GMM | 40 points | Personal Best |
| 37 | Tsogbadrakh Saikhanbayar GMM | 40 points | Personal Best |
| 40 | Lu Fei Fei GMM | 39 points | Personal Best |
| 41 | Liu Xiwen GMM | 38 points | Personal Best |
| 41 | Hu Qingwen | 38 points | Personal Best |
| 41 | Chen Ping Ping GMM | 38 points | Personal Best |
| 44 | Ge Xin Ran | 37 points | Personal Best |
| 44 | Jiang Zhuo Lang GMM | 37 points | Personal Best |
| 44 | Tan Qiu Fan GMM | 37 points | Personal Best |
| 47 | Khatanbaatar Khandsuren | 36 points | Personal Best |
| 47 | Yu Binjing GMM | 36 points | Personal Best |
| 47 | Liu Heng | 36 points | Personal Best |
| 47 | Ramyasree Yarlagadda | 36 points | Personal Best |
| 47 | Wu Shuo Feng | 36 points | Personal Best |
| 52 | Deng Qi Yu | 35 points | Personal Best |
| 52 | Angel Yuen Man Lai | 35 points | Personal Best |
| 52 | Saswat Satapathy | 35 points | Personal Best |
| 52 | Andy Tsz Kit Fong GMM | 35 points | Personal Best |
| 56 | Lakshman Dongari | 34 points | Personal Best |
| 56 | Dominic Brian | 34 points | Personal Best |
| 56 | LI Hua Xi Rui | 34 points | Personal Best |
| 56 | Zhong Yun Xin | 34 points | Personal Best |
| 56 | Liu Mingwang GMM | 34 points | Personal Best |
| 61 | Katharine Denholm | 33 points | Personal Best |
| 61 | Li Kam Fung | 33 points | Personal Best |
| 61 | Liu Hongzhi GMM | 33 points | Personal Best |
| 64 | Liu Xiaoting GMM | 32 points | Personal Best |
| 64 | Wu Zhenhui GMM | 32 points | Personal Best |
| 64 | Huang Ke | 32 points | Personal Best |
| 64 | You Dongmei GMM | 32 points | Personal Best |
| 64 | Sun Xiao Hui GMM | 32 points | Personal Best |
| 64 | Liu Kongjie GMM | 32 points | Personal Best |
| 64 | Chen Junming | 32 points | Personal Best |
| 71 | Zhang Tiehan GMM | 31 points | Personal Best |
| 71 | Rajendra Jain | 31 points | Personal Best |
| 71 | Daren Denholm | 31 points | Personal Best |
| 71 | Hu Xi Sheng | 31 points | Personal Best |
| 75 | Chen Jian Ting GMM | 30 points | Personal Best |
| 75 | Myagmarsuren Tuuruul | 30 points | Personal Best |
| 75 | Chowdarapu Hriday Chandra | 30 points | Personal Best |
| 78 | Shen Ming | 29 points | Personal Best |
| 78 | Zhang Hongxing GMM | 29 points | Personal Best |
| 80 | He Guopei | 28 points | Personal Best |
| 80 | Liu Si Xing | 28 points | Personal Best |
| 80 | Chan Chi Wa GMM | 28 points | Personal Best |
| 83 | Cui Zhonghong GMM | 27 points | Personal Best |
| 83 | Yang Guanxin GMM | 27 points | Personal Best |
| 83 | Qin Wanli | 27 points | Personal Best |
| 86 | Axel J. Tabernilla | 26 points | Personal Best |
| 87 | Zou Zhongming GMM | 25 points | Personal Best |
| 88 | Deng Lequan GMM | 24 points | Personal Best |
| 88 | Zhong Chuan GMM | 24 points | Personal Best |
| 90 | Vincent Yang Chunjin | 23 points | Personal Best |
| 90 | Hu Yifan | 23 points | Personal Best |
| 92 | Fong Kam Kei | 21 points | Personal Best |
| 92 | Cheung Chor Kwan Karen | 21 points | Personal Best |
| 94 | Wan Yuet Lung (Jack) | 20 points | Personal Best |
| 95 | Pan Yue | 19 points | Personal Best |
| 95 | Tobiasz Boral | 19 points | Personal Best |
| 95 | Tomoyuki Nakata | 19 points | Personal Best |
| 98 | Xu Hongtao | 17 points | Personal Best |
| 98 | Kolimi Pooja Reddy | 17 points | Personal Best |
| 100 | Dong Xun | 14 points | Personal Best |
| 101 | Ying Zhen | 12 points | Personal Best |
| 101 | Zheng FuRu | 12 points | Personal Best |
| 103 | Gerrard Ferreira | 11 points | Personal Best |
| 103 | Hon Ryan | 11 points | Personal Best |
| 105 | Huang Rong Hao GMM | 10 points | Personal Best |
| 106 | Teo Kim Foo | 8 points | Personal Best |
| 106 | Ouyang Huishan | 8 points | Personal Best |
| 108 | Queena Cheung | 7 points | Personal Best |
| 109 | Yuuta Tanaka | 3 points | Personal Best |
| 109 | Ahmed Mamdhooh | 3 points | Personal Best |
| 111 | Michael Brown | 0 points | Personal Best |
| 111 | Alijonov Sarvarbek | 0 points | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com