
| Location: | Guangzhou, China |
|---|---|
| Date: | 07-09 December 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Wang Feng WMChampion | 370 points | Personal Best |
| 2 | Liu Su GMM | 338 points | Personal Best |
| 3 | Li Wei GMM | 316 points | Personal Best |
| 4 | Zhang Hongxing GMM | 299 points | Personal Best |
| 5 | Zhu Xuan Hao GMM | 277 points | Personal Best |
| 6 | Hu Xiaoling GMM | 268 points | Personal Best |
| 7 | Fu Jianjin GMM | 248 points | Personal Best |
| 8 | Johann Randall P. Abrina | 224 points | Personal Best |
| 9 | Huang Yaohui GMM | 217 points | Personal Best |
| 10 | Wu Zhenhui GMM | 210 points | |
| 11 | Konstantin Skudler | 200 points | Personal Best |
| 12 | Zhou Qi GMM | 193 points | Personal Best |
| 13 | Jiang Zhuo Lang GMM | 189 points | Personal Best |
| 14 | Wang Diandian GMM | 178 points | Personal Best |
| 15 | Sancy Suraj Singh | 176 points | Personal Best |
| 16 | Wang Min GMM | 175 points | Personal Best |
| 17 | Yuan Meng GMM | 163 points | Personal Best |
| 18 | Xu Canlin GMM | 157 points | Personal Best |
| 19 | Huang Ke | 148 points | |
| 20 | James Ponder GMM | 146 points | |
| 20 | Sun Xiao Hui GMM | 146 points | Personal Best |
| 22 | Zhang Zuo Yi Wei GMM | 145 points | Personal Best |
| 23 | Li Dandan GMM | 141 points | Personal Best |
| 24 | Lan Gui GMM | 140 points | Personal Best |
| 25 | Erwin G. Balines GMM | 134 points | Personal Best |
| 26 | Chowdarapu Hriday Chandra | 133 points | Personal Best |
| 27 | You Dongmei GMM | 132 points | Personal Best |
| 27 | Tobiasz Boral | 132 points | Personal Best |
| 29 | Dong Xun | 130 points | Personal Best |
| 30 | Li Kam Fung | 129 points | Personal Best |
| 30 | Ni Ziqiang | 129 points | Personal Best |
| 32 | Tan Qiu Fan GMM | 126 points | Personal Best |
| 33 | Wu Shuo Feng | 125 points | Personal Best |
| 33 | Jiang Shiyu GMM | 125 points | Personal Best |
| 33 | Liu Hongzhi GMM | 125 points | Personal Best |
| 36 | Saswat Satapathy | 121 points | Personal Best |
| 36 | Deng Qi Yu | 121 points | Personal Best |
| 38 | Chen Ping Ping GMM | 118 points | Personal Best |
| 39 | Chen Yujie GMM | 115 points | Personal Best |
| 40 | Liu Xiwen GMM | 114 points | Personal Best |
| 41 | Xiong Yuan Fang GMM | 111 points | Personal Best |
| 42 | Hu Qingwen | 109 points | Personal Best |
| 43 | Ouyang Huishan | 108 points | Personal Best |
| 44 | Chen Jian Ting GMM | 107 points | Personal Best |
| 44 | Wang Xiaolu GMM | 107 points | Personal Best |
| 46 | Ge Xin Ran | 104 points | Personal Best |
| 47 | Bartlomiej Boral | 102 points | Personal Best |
| 48 | Liu Xiaoting GMM | 100 points | Personal Best |
| 48 | Xie Yi Tong | 100 points | Personal Best |
| 48 | Zhang Dingyuan | 100 points | Personal Best |
| 48 | He Guopei | 100 points | Personal Best |
| 52 | Aashish Rao | 99 points | |
| 53 | Ying Zhen | 91 points | Personal Best |
| 54 | Deng Lequan GMM | 89 points | Personal Best |
| 55 | Liu Kongjie GMM | 88 points | Personal Best |
| 55 | Dominic Brian | 88 points | Personal Best |
| 57 | Pan Yue | 85 points | Personal Best |
| 58 | Huang Duhai | 82 points | Personal Best |
| 59 | Mark Anthony P. Castaneda GMM | 81 points | Personal Best |
| 60 | Sri Vyshnavi Yarlagadda | 80 points | |
| 60 | Zhong Yun Xin | 80 points | Personal Best |
| 62 | Hu Yifan | 79 points | Personal Best |
| 62 | Tomoyuki Nakata | 79 points | Personal Best |
| 64 | Kranthi Raj Dr. | 78 points | |
| 65 | Rajendra Jain | 76 points | |
| 66 | Yu Binjing GMM | 75 points | Personal Best |
| 66 | LI Hua Xi Rui | 75 points | |
| 68 | Cui Zhonghong GMM | 74 points | Personal Best |
| 68 | Qin Wanli | 74 points | |
| 70 | Wan Yuet Lung (Jack) | 72 points | Personal Best |
| 70 | Liu Heng | 72 points | Personal Best |
| 72 | Cheung Chor Kwan Karen | 71 points | Personal Best |
| 72 | Liu Mingwang GMM | 71 points | |
| 74 | Zou Zhongming GMM | 70 points | Personal Best |
| 75 | Daren Denholm | 69 points | |
| 75 | Liu Si Xing | 69 points | Personal Best |
| 75 | Takeru Aoki | 69 points | Personal Best |
| 78 | Yang Guanxin GMM | 68 points | Personal Best |
| 79 | Zhong Chuan GMM | 66 points | Personal Best |
| 80 | Ramyasree Yarlagadda | 65 points | |
| 80 | Chan Chi Wa GMM | 65 points | Personal Best |
| 80 | Chen Junming | 65 points | Personal Best |
| 83 | Yuuta Tanaka | 64 points | Personal Best |
| 83 | Christopher E. Carandang | 64 points | Personal Best |
| 85 | Kolimi Pooja Reddy | 58 points | |
| 86 | Khatanbaatar Khandsuren | 50 points | Personal Best |
| 86 | Akjol Syeryekkhaan GMM | 50 points | Personal Best |
| 86 | Tsogbadrakh Saikhanbayar GMM | 50 points | Personal Best |
| 89 | Fong Kam Kei | 49 points | Personal Best |
| 90 | Zhang Tiehan GMM | 46 points | Personal Best |
| 91 | Angel Yuen Man Lai | 45 points | Personal Best |
| 92 | Xu Hongtao | 44 points | Personal Best |
| 93 | Queena Cheung | 43 points | Personal Best |
| 94 | Andy Tsz Kit Fong GMM | 41 points | Personal Best |
| 94 | Lakshman Dongari | 41 points | |
| 96 | Myagmarsuren Tuuruul | 40 points | Personal Best |
| 97 | Hu Xi Sheng | 37 points | Personal Best |
| 98 | Katharine Denholm | 35 points | Personal Best |
| 99 | Michael Brown | 32 points | Personal Best |
| 100 | Shohruh Rahmanov | 28 points | |
| 101 | Roberto M. Racasa | 26 points | |
| 102 | Huang Rong Hao GMM | 25 points | |
| 103 | Gerrard Ferreira | 23 points | Personal Best |
| 104 | Zheng FuRu | 20 points | Personal Best |
| 104 | Lu Fei Fei GMM | 20 points | Personal Best |
| 106 | Axel J. Tabernilla | 17 points | Personal Best |
| 107 | Ahmed Mamdhooh | 11 points | Personal Best |
| 108 | Hon Ryan | 4 points | Personal Best |
| 109 | Vincent Yang Chunjin | 0 points | Personal Best |
| 109 | Shen Ming | 0 points | |
| 109 | Alijonov Sarvarbek | 0 points | Personal Best |
| 109 | Teo Kim Foo | 0 points | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com