
| Location: | Guangzhou, China |
|---|---|
| Date: | 03-05 November 2010 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Wang Feng WMChampion | 3555 digits | Personal Best |
| 2 | Johannes Mallow WMChampion | 3360 digits | |
| 3 | Gunther Karsten Dr. WMChampion | 3195 digits | |
| 4 | Ben Pridmore WMChampion | 3105 digits | |
| 5 | Cornelia Beddies GMM | 2715 digits | |
| 6 | Liu Su GMM | 2649 digits | Personal Best |
| 7 | Andi Bell WMChampion | 2640 digits | |
| 8 | Simon Reinhard GMM | 2545 digits | Personal Best |
| 9 | Yuan Wenkui GMM | 2544 digits | Personal Best |
| 10 | Boris Nikolai Konrad GMM | 2310 digits | Personal Best |
| 10 | Zheng Caiqian GMM | 2310 digits | Personal Best |
| 12 | Huang Huazhu GMM | 2295 digits | Personal Best |
| 13 | Yip Swe Chooi Dr. GMM | 2250 digits | |
| 14 | Wang Min GMM | 2055 digits | Personal Best |
| 15 | Li Wei GMM | 2043 digits | Personal Best |
| 16 | Wu Zhenhui GMM | 2025 digits | Personal Best |
| 17 | Hu Xiaoling GMM | 1965 digits | Personal Best |
| 18 | Liang Wanjia GMM | 1935 digits | Personal Best |
| 19 | Li Qingping GMM | 1905 digits | Personal Best |
| 20 | Lukas Amsüss GMM | 1788 digits | |
| 21 | Liu Liqiong GMM | 1770 digits | Personal Best |
| 22 | Yang Hong | 1686 digits | Personal Best |
| 23 | Song Xiatong | 1680 digits | Personal Best |
| 24 | Zhou Qi GMM | 1668 digits | Personal Best |
| 25 | Zheng Yuwu | 1623 digits | Personal Best |
| 26 | Fabian Saal | 1546 digits | |
| 27 | Hu Qingwen | 1500 digits | Personal Best |
| 27 | Li Peiyi GMM | 1500 digits | Personal Best |
| 27 | Qiu Ziyou GMM | 1500 digits | Personal Best |
| 30 | Chang Guohui | 1494 digits | Personal Best |
| 31 | Li Haoming GMM | 1470 digits | Personal Best |
| 32 | Zhu Shao Min GMM | 1437 digits | |
| 33 | Wu Siyuan GMM | 1428 digits | Personal Best |
| 34 | Liu Jian GMM | 1350 digits | Personal Best |
| 35 | Liang Kun | 1290 digits | Personal Best |
| 36 | Aashish Rao | 1278 digits | Personal Best |
| 37 | Qin Wanli | 1245 digits | Personal Best |
| 38 | Liang Yuming GMM | 1242 digits | Personal Best |
| 39 | Hu Xinyun | 1215 digits | Personal Best |
| 40 | Jürgen Petersen GMM | 1179 digits | |
| 41 | Huang Yaohui GMM | 1173 digits | Personal Best |
| 42 | Corinna Draschl | 1170 digits | |
| 42 | Mattias Ribbing GMM | 1170 digits | |
| 44 | Daren Denholm | 1140 digits | Personal Best |
| 45 | Lan Gui GMM | 1137 digits | Personal Best |
| 46 | Xie Guanghua | 1134 digits | Personal Best |
| 47 | Zeng Rui | 1116 digits | Personal Best |
| 48 | Liu Mingwang GMM | 1080 digits | Personal Best |
| 48 | Wu Ziyu GMM | 1080 digits | Personal Best |
| 50 | Deng Lequan GMM | 1062 digits | Personal Best |
| 51 | Johann Randall P. Abrina | 1050 digits | Personal Best |
| 51 | Chen Jian Ting GMM | 1050 digits | Personal Best |
| 53 | Lin Wanting | 1020 digits | Personal Best |
| 54 | Wang Diandian GMM | 1011 digits | Personal Best |
| 55 | Liu Hongzhi GMM | 1005 digits | Personal Best |
| 56 | Ouyang Huishan | 969 digits | Personal Best |
| 57 | Yu Wei GMM | 960 digits | Personal Best |
| 58 | Idriz Zogaj | 930 digits | |
| 58 | Wu Sipei | 930 digits | Personal Best |
| 60 | Huang Rong Hao GMM | 915 digits | Personal Best |
| 61 | Gong Lei GMM | 900 digits | Personal Best |
| 62 | Ni Ziqiang | 885 digits | Personal Best |
| 63 | Liang Chufan | 882 digits | Personal Best |
| 64 | He Weijing | 840 digits | Personal Best |
| 64 | Huang Yuqiang | 840 digits | Personal Best |
| 66 | LI Hua Xi Rui | 810 digits | Personal Best |
| 67 | Christopher Beeg | 798 digits | Personal Best |
| 68 | Huang Xinxian | 750 digits | Personal Best |
| 68 | Zhang Jinwen | 750 digits | Personal Best |
| 68 | Fang Wei | 750 digits | Personal Best |
| 71 | Wong Chin Meng | 735 digits | Personal Best |
| 72 | Lei Chi Hang | 720 digits | Personal Best |
| 73 | Roberto M. Racasa | 712 digits | |
| 74 | Kranthi Raj Dr. | 690 digits | Personal Best |
| 75 | Sri Vyshnavi Yarlagadda | 660 digits | Personal Best |
| 76 | Leng Rui | 645 digits | Personal Best |
| 77 | Guo Zaiyang | 630 digits | Personal Best |
| 78 | Huang Ke | 618 digits | Personal Best |
| 79 | Guo Zhenying | 600 digits | Personal Best |
| 80 | Ma Haodong | 594 digits | Personal Best |
| 81 | Hu Xisheng | 545 digits | Personal Best |
| 82 | Xu Canlin GMM | 540 digits | Personal Best |
| 83 | Cui Zhonghong GMM | 510 digits | Personal Best |
| 84 | Takesi-Sawai | 480 digits | Personal Best |
| 84 | Wen Han Ming | 480 digits | Personal Best |
| 84 | Zhang Ganhui | 480 digits | Personal Best |
| 84 | Teng Han Chern | 480 digits | Personal Best |
| 88 | Ke Zhijing | 456 digits | Personal Best |
| 89 | Ramyasree Yarlagadda | 450 digits | Personal Best |
| 89 | Lai Wei | 450 digits | Personal Best |
| 91 | Saswat Satapathy | 426 digits | Personal Best |
| 92 | Chan Ching | 411 digits | Personal Best |
| 93 | Cheung Chor Kwan Karen | 381 digits | |
| 94 | Khatanbaatar Khandsuren | 375 digits | Personal Best |
| 95 | Chen Xiaoshan | 360 digits | Personal Best |
| 96 | Leong Weng Choi | 345 digits | Personal Best |
| 97 | Jia Zijing | 332 digits | Personal Best |
| 98 | Frank Wedde | 315 digits | Personal Best |
| 99 | Huang Duhai | 300 digits | Personal Best |
| 99 | Chen Qingsong | 300 digits | Personal Best |
| 101 | Liu Xiwei | 288 digits | Personal Best |
| 102 | Qiu Liang | 270 digits | Personal Best |
| 102 | Siddharth Ravirala | 270 digits | Personal Best |
| 104 | Wan Yuet Lung (Jack) | 240 digits | Personal Best |
| 105 | Florian Kreutz | 180 digits | |
| 106 | Li Lin | 165 digits | Personal Best |
| 107 | Liu Kongjie GMM | 150 digits | Personal Best |
| 108 | Justin Hartley | 130 digits | Personal Best |
| 109 | Chen Zhuo | 120 digits | Personal Best |
| 110 | Zhang Shihang | 114 digits | Personal Best |
| 111 | Zhang Wenhui | 90 digits | Personal Best |
| 111 | Yang Wanli | 90 digits | |
| 113 | Gao Rong | 60 digits | Personal Best |
| 114 | Xiao Tingchao | 40 digits | Personal Best |
| 115 | Zhou Qiang GMM | 0 digits | Personal Best |
| 115 | Chen Yujie GMM | 0 digits | Personal Best |
| 115 | Peng Ziyao | 0 digits | Personal Best |
| 115 | Ma Jin Yau | 0 digits | Personal Best |
| 115 | Shen Ming | 0 digits | |
| 115 | Mi Yong GMM | 0 digits | Personal Best |
| 115 | Vincent Yang Chunjin | 0 digits | Personal Best |
| 115 | Andy Tsz Kit Fong GMM | 0 digits | Personal Best |
| 115 | Yang Guanxin GMM | 0 digits | Personal Best |
| 115 | Yan Fei | 0 digits | Personal Best |
| 115 | Chen Yinlan | 0 digits | Personal Best |
| 115 | Huang Hua | 0 digits | Personal Best |
| 115 | Shohruh Rahmanov | 0 digits | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com