
| Location: | London, England |
|---|---|
| Date: | 12-14 November 2009 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Simon Reinhard GMM | 164 points | |
| 2 | Boris Nikolai Konrad GMM | 157 points | |
| 3 | Dorothea Seitz | 150 points | Personal Best |
| 4 | James Paterson | 132 points | |
| 5 | Guo Chuanwei GMM | 125 points | |
| 6 | Corinna Draschl | 116 points | Personal Best |
| 7 | Cornelia Beddies GMM | 102 points | |
| 8 | Simone Nicklas | 99 points | |
| 8 | Christopher Beeg | 99 points | Personal Best |
| 10 | Christian Schäfer GMM | 93 points | Personal Best |
| 11 | Johannes Mallow WMC | 91 points | |
| 12 | Ameel Hoque | 89 points | Personal Best |
| 13 | Ron White | 88 points | |
| 14 | Jürgen Petersen GMM | 86 points | |
| 15 | Yuan Wenkui GMM | 82 points | Personal Best |
| 16 | Wang Feng WMC | 81 points | Personal Best |
| 17 | Ferdinand Krause Dr. | 75 points | Personal Best |
| 18 | Mattias Ribbing GMM | 74 points | Personal Best |
| 19 | Gunther Karsten Dr. WMC | 73 points | |
| 20 | Su Ruiqiao GMM | 71 points | Personal Best |
| 21 | Ben Pridmore WMC | 70 points | |
| 22 | Shi Junheng GMM | 67 points | Personal Best |
| 23 | Guo Xiaozhou | 66 points | Personal Best |
| 24 | Kranthi Raj Dr. | 65 points | Personal Best |
| 24 | Ola Kåre Risa GMM | 65 points | Personal Best |
| 26 | Aashish Rao | 62 points | Personal Best |
| 27 | Leong Hoo Tan | 61 points | Personal Best |
| 27 | Heidi Pringault | 61 points | Personal Best |
| 29 | Bilal Arshad | 60 points | Personal Best |
| 29 | Chin Chen Ming | 60 points | Personal Best |
| 31 | David Billington | 59 points | Personal Best |
| 31 | Zhang Shiyu GMM | 59 points | Personal Best |
| 33 | Daniel Andersson | 57 points | Personal Best |
| 34 | Jerome Ogrodzki | 54 points | Personal Best |
| 34 | Song Xiatong | 54 points | Personal Best |
| 34 | Isabell Jaki | 54 points | Personal Best |
| 37 | Wu Ziyu GMM | 52 points | Personal Best |
| 37 | Dagfinn Hammar | 52 points | Personal Best |
| 39 | Carsten Diete | 51 points | Personal Best |
| 40 | Andreas Ule | 49 points | Personal Best |
| 41 | Konstantin Skudler | 48 points | Personal Best |
| 41 | Yang Wanli | 48 points | |
| 41 | Almantas Šarakojis | 48 points | Personal Best |
| 44 | Idriz Zogaj | 47 points | |
| 44 | Daren Denholm | 47 points | Personal Best |
| 46 | Ryan S. Smith | 44 points | Personal Best |
| 47 | Lee Tai Yiu GMM | 43 points | |
| 48 | Boris Carlsson | 40 points | Personal Best |
| 49 | Zhu Shao Min GMM | 39 points | Personal Best |
| 49 | Cheung Chor Kwan Karen | 39 points | Personal Best |
| 51 | Rick de Jong | 38 points | |
| 52 | Conor Muldoon Dr. | 37 points | Personal Best |
| 53 | Lucía Schmid | 36 points | Personal Best |
| 54 | Stephan Jaki | 34 points | Personal Best |
| 54 | Lucia Marrala | 34 points | Personal Best |
| 54 | Chen Jian Ting GMM | 34 points | Personal Best |
| 54 | Shi Wenfeng | 34 points | Personal Best |
| 58 | Laura Federspieler | 33 points | Personal Best |
| 59 | Håkon By | 32 points | Personal Best |
| 60 | Oddbjørn By | 26 points | |
| 61 | Taras Bulyga | 20 points | Personal Best |
| 62 | Li Yiming | 16 points | Personal Best |
| 63 | Fabian Saal | 15 points |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com