
| Location: | London, England |
|---|---|
| Date: | 12-14 November 2009 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Ben Pridmore WMC | 1144 cards | |
| 2 | Simon Reinhard GMM | 1040 cards | Personal Best |
| 3 | Gunther Karsten Dr. WMC | 939 cards | |
| 4 | Cornelia Beddies GMM | 896 cards | Personal Best |
| 5 | Su Ruiqiao GMM | 893 cards | Personal Best |
| 6 | Wang Feng WMC | 806 cards | Personal Best |
| 7 | Johannes Mallow WMC | 754 cards | Personal Best |
| 8 | Yuan Wenkui GMM | 734 cards | |
| 9 | Shi Junheng GMM | 731 cards | Personal Best |
| 10 | Zhu Shao Min GMM | 728 cards | Personal Best |
| 11 | Boris Nikolai Konrad GMM | 582 cards | Personal Best |
| 12 | Jürgen Petersen GMM | 575 cards | Personal Best |
| 13 | Ola Kåre Risa GMM | 572 cards | Personal Best |
| 14 | Guo Chuanwei GMM | 565 cards | |
| 15 | Zhang Shiyu GMM | 532 cards | Personal Best |
| 16 | Chin Chen Ming | 520 cards | Personal Best |
| 17 | Lee Tai Yiu GMM | 490 cards | |
| 18 | Guo Xiaozhou | 468 cards | Personal Best |
| 19 | Song Xiatong | 442 cards | Personal Best |
| 20 | Daren Denholm | 416 cards | Personal Best |
| 20 | Chen Jian Ting GMM | 416 cards | Personal Best |
| 22 | Ameel Hoque | 390 cards | Personal Best |
| 23 | Heidi Pringault | 385 cards | Personal Best |
| 24 | Wu Ziyu GMM | 364 cards | Personal Best |
| 24 | Fabian Saal | 364 cards | Personal Best |
| 24 | Jerome Ogrodzki | 364 cards | Personal Best |
| 24 | Rick de Jong | 364 cards | Personal Best |
| 28 | Aashish Rao | 346 cards | Personal Best |
| 29 | Ferdinand Krause Dr. | 312 cards | Personal Best |
| 29 | Carsten Diete | 312 cards | Personal Best |
| 31 | Dorothea Seitz | 286 cards | Personal Best |
| 32 | Idriz Zogaj | 271 cards | Personal Best |
| 33 | Daniel Andersson | 268 cards | Personal Best |
| 34 | David Billington | 263 cards | Personal Best |
| 35 | Mattias Ribbing GMM | 262 cards | Personal Best |
| 36 | Cheung Chor Kwan Karen | 260 cards | Personal Best |
| 36 | Corinna Draschl | 260 cards | |
| 36 | Isabell Jaki | 260 cards | Personal Best |
| 39 | Stephan Jaki | 220 cards | Personal Best |
| 40 | Oddbjørn By | 208 cards | |
| 40 | Dagfinn Hammar | 208 cards | Personal Best |
| 40 | Lucía Schmid | 208 cards | Personal Best |
| 43 | Almantas Šarakojis | 192 cards | Personal Best |
| 44 | Boris Carlsson | 188 cards | Personal Best |
| 45 | Li Yiming | 182 cards | Personal Best |
| 46 | Christopher Beeg | 160 cards | Personal Best |
| 47 | Konstantin Skudler | 156 cards | Personal Best |
| 48 | Taras Bulyga | 130 cards | Personal Best |
| 49 | Lucia Marrala | 104 cards | Personal Best |
| 49 | Kranthi Raj Dr. | 104 cards | Personal Best |
| 49 | Yang Wanli | 104 cards | Personal Best |
| 49 | James Paterson | 104 cards | |
| 49 | Håkon By | 104 cards | Personal Best |
| 54 | Christian Schäfer GMM | 80 cards | Personal Best |
| 55 | Simone Nicklas | 55 cards | |
| 55 | Laura Federspieler | 55 cards | Personal Best |
| 57 | Conor Muldoon Dr. | 52 cards | Personal Best |
| 57 | Leong Hoo Tan | 52 cards | Personal Best |
| 57 | Shi Wenfeng | 52 cards | Personal Best |
| 60 | Ron White | 39 cards | Personal Best |
| 61 | Bilal Arshad | 1 card | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com