
| Location: | London, England |
|---|---|
| Date: | 12-14 November 2009 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Christian Schäfer GMM | 1504 digits | Personal Best |
| 2 | Zhang Shiyu GMM | 1090 digits | Personal Best |
| 3 | Guo Xiaozhou | 1000 digits | Personal Best |
| 4 | Wu Ziyu GMM | 996 digits | Personal Best |
| 5 | Dorothea Seitz | 772 digits | |
| 6 | Chen Jian Ting GMM | 500 digits | Personal Best |
| 7 | Aashish Rao | 320 digits | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com