
| Location: | London, England |
|---|---|
| Date: | 16-17 August 2008 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Ben Pridmore WMC | 930 digits | World Record |
| 2 | Boris Nikolai Konrad GMM | 528 digits | Personal Best |
| 3 | James Ponder GMM | 450 digits | Personal Best |
| 4 | Jürgen Petersen GMM | 346 digits | Personal Best |
| 5 | Ameel Hoque | 300 digits | Personal Best |
| 6 | Katie Kermode | 291 digits | Personal Best |
| 7 | James Paterson | 255 digits | Personal Best |
| 8 | Mark Aarøe Nissen | 234 digits | Personal Best |
| 9 | Tomasz Krasinski | 198 digits | Personal Best |
| 10 | Gaby Kappus | 195 digits | |
| 10 | Mia Körkemeyer | 195 digits | Personal Best |
| 12 | Rick de Jong | 180 digits | Personal Best |
| 12 | Mark Channon GMM | 180 digits | Personal Best |
| 14 | Kranthi Raj Dr. | 129 digits | Personal Best |
| 15 | Idriz Zogaj | 128 digits | |
| 16 | Leong Hoo Tan | 120 digits | Personal Best |
| 16 | Dagfinn Hammar | 120 digits | Personal Best |
| 18 | Nikita Orlov | 108 digits | Personal Best |
| 19 | Carl Griffin | 78 digits | Personal Best |
| 20 | Conor Muldoon Dr. | 64 digits | Personal Best |
| 21 | Simon Hemelryk | 60 digits | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com