
| Location: | Bangkok, Thailand |
|---|---|
| Date: | 14 November 2009 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Surachate Jermnarong | 8 digits | Personal Best |
| 2 | Somboon Singhakul | 7 digits | Personal Best |
| 3 | Laddawan Choochuay | 6 digits | Personal Best |
| 3 | Anchalee Klomyong | 6 digits | Personal Best |
| 3 | Watinee Treetavornyuengyong | 6 digits | Personal Best |
| 6 | Sukasem karatanon | 5 digits | Personal Best |
| 6 | Arthit Panusittikorn | 5 digits | Personal Best |
| 6 | Jirapat Pengsalut | 5 digits | Personal Best |
| 9 | Papimon Bannalai | 4 digits | Personal Best |
| 9 | Sureeporn Kaewthep | 4 digits | Personal Best |
| 9 | Kanyuma Sakunsaitong | 4 digits | Personal Best |
| 12 | Pornthep Luangtongkam | 3 digits | Personal Best |
| 12 | Voravit Amornkittimethee | 3 digits | Personal Best |
| 12 | Pimdarin Hirunrueng | 3 digits | Personal Best |
| 12 | Sirichoke Panatikom | 3 digits | Personal Best |
| 12 | Patchara Longmeewong | 3 digits | Personal Best |
| 17 | Boonchuay Chaikate | 2 digits | Personal Best |
| 17 | Petchlada Pumang | 2 digits | Personal Best |
| 17 | Rachan Chanduaykit | 2 digits | Personal Best |
| 20 | Kamolrat Najaitrong | 1 digit | Personal Best |
| 20 | Tanyaporn Pinhae | 1 digit | Personal Best |
| 20 | Warit Ngamapisit | 1 digit | Personal Best |
| 20 | Nadepirun Suksri | 1 digit | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com