
| Location: | Bangkok, Thailand |
|---|---|
| Date: | 14 November 2009 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Rachan Chanduaykit | 21 cards | Personal Best |
| 2 | Sureeporn Kaewthep | 15 cards | Personal Best |
| 3 | Petchlada Pumang | 14 cards | Personal Best |
| 4 | Voravit Amornkittimethee | 12 cards | Personal Best |
| 4 | Papimon Bannalai | 12 cards | Personal Best |
| 6 | Watinee Treetavornyuengyong | 11 cards | Personal Best |
| 6 | Kamolrat Najaitrong | 11 cards | Personal Best |
| 8 | Boonchuay Chaikate | 10 cards | Personal Best |
| 9 | Somboon Singhakul | 9 cards | Personal Best |
| 9 | Surachate Jermnarong | 9 cards | Personal Best |
| 9 | Arthit Panusittikorn | 9 cards | Personal Best |
| 12 | Sirichoke Panatikom | 8 cards | Personal Best |
| 12 | Teeradej Wonggoey | 8 cards | Personal Best |
| 14 | Kanyuma Sakunsaitong | 7 cards | Personal Best |
| 14 | Patchara Longmeewong | 7 cards | Personal Best |
| 14 | Warit Ngamapisit | 7 cards | Personal Best |
| 17 | Pornthep Luangtongkam | 6 cards | Personal Best |
| 17 | Nadepirun Suksri | 6 cards | Personal Best |
| 17 | Pimdarin Hirunrueng | 6 cards | Personal Best |
| 17 | Jirapat Pengsalut | 6 cards | Personal Best |
| 21 | Anchalee Klomyong | 5 cards | Personal Best |
| 22 | Laddawan Choochuay | 4 cards | Personal Best |
| 23 | Sukasem karatanon | 3 cards | Personal Best |
| 24 | Tanyaporn Pinhae | 2 cards | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com