
| Location: | Bangkok, Thailand |
|---|---|
| Date: | 14 November 2009 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Patchara Longmeewong | 17 digits | Personal Best |
| 2 | Warit Ngamapisit | 5 digits | Personal Best |
| 2 | Teeradej Wonggoey | 5 digits | Personal Best |
| 4 | Papimon Bannalai | 4 digits | Personal Best |
| 4 | Surachate Jermnarong | 4 digits | Personal Best |
| 6 | Sureeporn Kaewthep | 1 digit | Personal Best |
| 6 | Kamolrat Najaitrong | 1 digit | Personal Best |
| 6 | Somboon Singhakul | 1 digit | Personal Best |
| 6 | Tanyaporn Pinhae | 1 digit | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com