
| Location: | Bangkok, Thailand |
|---|---|
| Date: | 14 November 2009 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Patchara Longmeewong | 38 points | Personal Best |
| 2 | Laddawan Choochuay | 28 points | Personal Best |
| 3 | Kamolrat Najaitrong | 24 points | Personal Best |
| 4 | Rachan Chanduaykit | 22 points | Personal Best |
| 5 | Jirapat Pengsalut | 21 points | Personal Best |
| 6 | Watinee Treetavornyuengyong | 20 points | Personal Best |
| 6 | Arthit Panusittikorn | 20 points | Personal Best |
| 8 | Sureeporn Kaewthep | 19 points | Personal Best |
| 8 | Papimon Bannalai | 19 points | Personal Best |
| 8 | Pimdarin Hirunrueng | 19 points | Personal Best |
| 8 | Sukasem karatanon | 19 points | Personal Best |
| 8 | Petchlada Pumang | 19 points | Personal Best |
| 13 | Kanyuma Sakunsaitong | 18 points | Personal Best |
| 14 | Teeradej Wonggoey | 16 points | Personal Best |
| 15 | Warit Ngamapisit | 14 points | Personal Best |
| 16 | Voravit Amornkittimethee | 13 points | Personal Best |
| 16 | Somboon Singhakul | 13 points | Personal Best |
| 16 | Nadepirun Suksri | 13 points | Personal Best |
| 19 | Anchalee Klomyong | 12 points | Personal Best |
| 20 | Tanyaporn Pinhae | 10 points | Personal Best |
| 21 | Boonchuay Chaikate | 8 points | Personal Best |
| 21 | Sirichoke Panatikom | 8 points | Personal Best |
| 23 | Surachate Jermnarong | 7 points | Personal Best |
| 24 | Pornthep Luangtongkam | 6 points | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com