
| Location: | Bangkok, Thailand |
|---|---|
| Date: | 3 July 2010 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Chananchida Kaepen | 56 digits | Personal Best |
| 2 | Jirapa Niwesmonchai | 49 digits | Personal Best |
| 3 | Nattakul Prempojwatana | 40 digits | Personal Best |
| 3 | Suthichote Taweesuk | 40 digits | Personal Best |
| 3 | Suthichai Taweesuk | 40 digits | Personal Best |
| 6 | Kittitat Wattanasuntikul | 39 digits | Personal Best |
| 7 | Sureerat Panta | 36 digits | Personal Best |
| 8 | Thanyathep Samobaan | 33 digits | Personal Best |
| 9 | Narawit Yochana | 32 digits | Personal Best |
| 10 | Piyaphol Vejchaiyo | 30 digits | Personal Best |
| 11 | Ornicha Bhumipraman | 29 digits | Personal Best |
| 12 | Supthida Srikrathum | 27 digits | Personal Best |
| 12 | Chotika Khetooh | 27 digits | Personal Best |
| 12 | Ekwong Saengsawang | 27 digits | Personal Best |
| 12 | Pakjira Matapitak | 27 digits | Personal Best |
| 16 | Sunisa Manastrong | 26 digits | Personal Best |
| 17 | Thanadol Pikulgam | 25 digits | Personal Best |
| 18 | Apinya Kamjorn | 24 digits | Personal Best |
| 18 | Kulachaya Maneechote | 24 digits | Personal Best |
| 20 | Chaiyapat Sakamula | 21 digits | Personal Best |
| 20 | Parichat Petchwaree | 21 digits | Personal Best |
| 22 | Chanakan Chusaab | 20 digits | Personal Best |
| 23 | Patchapol Rojananan | 16 digits | Personal Best |
| 24 | Prapapirat Milee | 15 digits | Personal Best |
| 24 | Natlada Buppha | 15 digits | Personal Best |
| 26 | Aomsaab Intrasuwan | 14 digits | Personal Best |
| 26 | Jitpanu Asawapichayachote | 14 digits | Personal Best |
| 28 | Wasithi Klangmontri | 13 digits | Personal Best |
| 28 | Arisa Nipatmanont | 13 digits | Personal Best |
| 30 | Nithikan Panjaturas | 12 digits | Personal Best |
| 31 | Chatchadaporn Kongsuwan | 11 digits | Personal Best |
| 31 | Apisama Jongjaihan | 11 digits | Personal Best |
| 33 | Peerapol Hanwattanachai | 10 digits | Personal Best |
| 33 | Thanapol Thongaram | 10 digits | Personal Best |
| 33 | Thanyawarin Chaichalermteerakul | 10 digits | Personal Best |
| 36 | Kemaporn Yaisaeng | 9 digits | Personal Best |
| 36 | Kawin Phromayon | 9 digits | Personal Best |
| 38 | Suppasan Ketdee | 8 digits | Personal Best |
| 38 | Ratha Srisuwan | 8 digits | Personal Best |
| 38 | Naphat Vikairungroj | 8 digits | |
| 38 | Paweekorn Wongratpiboon | 8 digits | Personal Best |
| 38 | Kulthida Sripayak | 8 digits | Personal Best |
| 43 | Pakphum Wanthong | 6 digits | Personal Best |
| 43 | Nohra Kongyoo | 6 digits | Personal Best |
| 43 | Mingkamol Olarnrikayothin | 6 digits | Personal Best |
| 43 | Chatpimook Suwannoi | 6 digits | Personal Best |
| 43 | Kodchakorn Chuamuangpan | 6 digits | Personal Best |
| 43 | Varisa Pengtha | 6 digits | Personal Best |
| 49 | Panyothai Suwannoi | 5 digits | Personal Best |
| 49 | Nattapon Prempojwatana | 5 digits | Personal Best |
| 49 | Bhumitan Wangchuay | 5 digits | Personal Best |
| 49 | Aunchisa Srichan | 5 digits | Personal Best |
| 49 | Parittapa Kongkuntod | 5 digits | Personal Best |
| 54 | Watcharee Klunngean | 4 digits | Personal Best |
| 55 | Sasi Tossanak | 3 digits | Personal Best |
| 55 | Pawoot Chawaburin | 3 digits | Personal Best |
| 55 | Peera Binmadnhee | 3 digits | Personal Best |
| 55 | Jutamas Phosith | 3 digits | Personal Best |
| 55 | Siraweth Sripreuksachat | 3 digits | Personal Best |
| 55 | Supamas Siriporn | 3 digits | Personal Best |
| 55 | Preeyaporn Chaikong | 3 digits | Personal Best |
| 55 | Krittin Sanaujamnong | 3 digits | Personal Best |
| 63 | Sithinon Jaroonsri | 2 digits | Personal Best |
| 63 | Sansilp Suwannoi | 2 digits | Personal Best |
| 63 | Supawitch Sakares | 2 digits | Personal Best |
| 63 | Bhumipat Jatawachote | 2 digits | Personal Best |
| 63 | Purachet Lonuch | 2 digits | Personal Best |
| 63 | Pornnapas Srisod | 2 digits | Personal Best |
| 63 | Nopavitch Vejjajiva | 2 digits | Personal Best |
| 63 | Yuthpichai Aimbam | 2 digits | Personal Best |
| 63 | Wannop Liamsrijan | 2 digits | Personal Best |
| 63 | Thaeathirawith Janchara | 2 digits | Personal Best |
| 63 | Natrika Aarawil | 2 digits | Personal Best |
| 63 | Natawan Limchupornwikul | 2 digits | Personal Best |
| 63 | Sirinya Khamploy | 2 digits | Personal Best |
| 76 | Kittitat Tangsakul | 1 digit | Personal Best |
| 76 | Thanaporn Aiumamnuay | 1 digit | Personal Best |
| 76 | Sirawith Sanaujamnong | 1 digit | Personal Best |
| 76 | Nattapong Kleepbua | 1 digit | Personal Best |
| 76 | Tharinee Sirikul | 1 digit | Personal Best |
| 76 | Nattchanun Saabsantad | 1 digit | Personal Best |
| 76 | Thayanop Wuthithai | 1 digit | Personal Best |
| 76 | Petcharee Thodsri | 1 digit | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com